| B.Ed 1st Selected List for Session 2025-27. | ||||||||||||||||||
| 1 - 6 of 6 Last date of online payment 22-09-2025 upto 11.59pm. |
||||||||||||||||||
| Sl | Application No | Name | Gender | Subject | Hostel | Score | 1st Yr. Admission Fees(Rs) | Total(Rs) | ||||||||||
| Bengali | ||||||||||||||||||
| 1 | ED250139 | AMRITA SOREN | Female | Bengali | No | 37.44 | ₹27,600 | ₹27,600 | ||||||||||
| 2 | ED250062 | RUPSHA GHOSH | Female | Bengali | Yes | 21.781 | ₹27,600 | ₹41,600 * | ||||||||||
| 3 | ED250106 | MITALI SOREN | Female | Bengali | Yes | 17.552 | ₹27,600 | ₹41,600 * | ||||||||||
| History | ||||||||||||||||||
| 1 | ED250033 | PRATIMA MONDAL | Female | History | Yes | 20.755 | ₹27,600 | ₹41,600 * | ||||||||||
| Life Science | ||||||||||||||||||
| 1 | ED250088 | JOHNSON SINGH | Male | Life Science | Yes | 20.743 | ₹27,600 | ₹41,600 * | ||||||||||
| English | ||||||||||||||||||
| 1 | ED250110 | ANKITA BISWAS | Female | English | Yes | 20.313 | ₹27,600 | ₹41,600 * | ||||||||||
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon