B.Ed 1st Selected List for Session 2024-26. | ||||||||||||||||||
1 - 18 of 18 Last date of online payment 21-09-2024 upto 11.59pm. |
||||||||||||||||||
Sl | Application No | Name | Gender | Subject | Hostel | Score | Admission Fees(Rs) | Total(Rs) | ||||||||||
English | ||||||||||||||||||
1 | ED240120 | ELIZABETH SOREN | Female | English | No | 34.99 | ₹47,000 | ₹47,000 | ||||||||||
2 | ED240025 | RICHARD TUDU | Male | English | No | 34.679 | ₹47,000 | ₹47,000 | ||||||||||
3 | ED240262 | MONICA MARDI | Female | English | Yes | 22.758 | ₹47,000 | ₹72,000 * | ||||||||||
4 | ED240026 | TANDRA SHARMA | Female | English | No | 21.54 | ₹47,000 | ₹47,000 | ||||||||||
5 | ED240156 | SWARNALI MIDDAY | Female | English | Yes | 20.286 | ₹47,000 | ₹72,000 * | ||||||||||
6 | ED240053 | NAYAMI DUTTA | Female | English | No | 20.065 | ₹47,000 | ₹47,000 | ||||||||||
7 | ED240024 | SHREYA MONDAL | Female | English | No | 19.313 | ₹47,000 | ₹47,000 | ||||||||||
8 | ED240132 | NEUSENT KISKU | Male | English | No | 18.384 | ₹47,000 | ₹47,000 | ||||||||||
9 | ED240097 | GABRIEL HEMBROM | Male | English | No | 18.055 | ₹47,000 | ₹47,000 | ||||||||||
10 | ED240307 | PABITRA MONDAL | Male | English | No | 16.977 | ₹47,000 | ₹47,000 | ||||||||||
History | ||||||||||||||||||
1 | ED240068 | PURNIMA HANSDA | Female | History | Yes | 22.509 | ₹47,000 | ₹72,000 * | ||||||||||
2 | ED240003 | SANGITA HASDA | Female | History | No | 19.583 | ₹47,000 | ₹47,000 | ||||||||||
Geography | ||||||||||||||||||
1 | ED240061 | BANDITA KARMAKAR | Female | Geography | No | 22.46 | ₹47,000 | ₹47,000 | ||||||||||
Political Science | ||||||||||||||||||
1 | ED240133 | MANISHA BARA | Female | Political Science | Yes | 21.98 | ₹47,000 | ₹72,000 * | ||||||||||
Bengali | ||||||||||||||||||
1 | ED240148 | BIDEEPTA GHOSH | Female | Bengali | No | 22.104 | ₹47,000 | ₹47,000 | ||||||||||
2 | ED240290 | SUCHISMITA TAPNA | Female | Bengali | Yes | 21.11 | ₹47,000 | ₹72,000 * | ||||||||||
3 | ED240297 | SALOME MONDAL | Female | Bengali | No | 18.371 | ₹47,000 | ₹47,000 | ||||||||||
4 | ED240187 | PALLABI MONDAL | Female | Bengali | Yes | 18.316 | ₹47,000 | ₹72,000 * | ||||||||||
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon