The last date to pay admission fees for the candidates announced in the 3rd merit list for B.Ed is 29-09-2022.
*
*Your actual fees should be deposited, otherwise your admission will be treated as a cancelled.
*
*Your actual fees should be deposited, otherwise your admission will be treated as a cancelled.
B.Ed 3rd Provisional list for Admission 2022-24. | ||||||||||||||||||
1 - 274 of 274 | ||||||||||||||||||
Sl | Form No | Name | Gender | Subject | Hostel | Score | Admission Fees(Rs) | Total(Rs) | ||||||||||
Bengali | ||||||||||||||||||
1 | ED0128 | SAMPA KHATUN | Female | Bengali | No | 45.915 | ₹38,000 | ₹38,000 | ||||||||||
2 | ED1042 | SANGITA DAS | Female | Bengali | No | 44.974 | ₹38,000 | ₹38,000 | ||||||||||
3 | ED1078 | ABHIJIT SINGHA ROY | Male | Bengali | No | 44.589 | ₹38,000 | ₹38,000 | ||||||||||
4 | ED0930 | PRIYA SARKAR | Female | Bengali | No | 44.498 | ₹38,000 | ₹38,000 | ||||||||||
5 | ED0873 | RIMPA BHASKAR | Female | Bengali | No | 43.442 | ₹38,000 | ₹38,000 | ||||||||||
6 | ED0132 | FARHANA SULTANA | Female | Bengali | No | 42.273 | ₹38,000 | ₹38,000 | ||||||||||
7 | ED1132 | BIVA ROY | Female | Bengali | No | 41.313 | ₹38,000 | ₹38,000 | ||||||||||
8 | ED0671 | PRASENJIT DEBNATH | Male | Bengali | No | 41.05 | ₹38,000 | ₹38,000 | ||||||||||
9 | ED0398 | REKHA KHATUN | Female | Bengali | No | 40.297 | ₹38,000 | ₹38,000 | ||||||||||
10 | ED1028 | AMINA KHATUN | Female | Bengali | No | 40.061 | ₹38,000 | ₹38,000 | ||||||||||
11 | ED0647 | SUMAN DAS | Male | Bengali | No | 39.69 | ₹38,000 | ₹38,000 | ||||||||||
12 | ED0174 | SELIMA AKTAR | Female | Bengali | No | 39.077 | ₹38,000 | ₹38,000 | ||||||||||
13 | ED0963 | PRIYA HALDAR | Female | Bengali | No | 38.71 | ₹38,000 | ₹38,000 | ||||||||||
14 | ED1043 | ASTAMI MONDAL | Female | Bengali | No | 38.586 | ₹38,000 | ₹38,000 | ||||||||||
15 | ED0138 | SAMIM AKTAR | Male | Bengali | No | 38.037 | ₹38,000 | ₹38,000 | ||||||||||
16 | ED0780 | ARPITA DAS | Female | Bengali | No | 37.995 | ₹38,000 | ₹38,000 | ||||||||||
17 | ED0357 | ANKITA KABIRAJ | Female | Bengali | No | 37.866 | ₹38,000 | ₹38,000 | ||||||||||
18 | ED0993 | SHREYA MONDAL | Female | Bengali | No | 37.816 | ₹38,000 | ₹38,000 | ||||||||||
19 | ED0335 | RITWIK GHOSH | Male | Bengali | No | 37.502 | ₹38,000 | ₹38,000 | ||||||||||
20 | ED0231 | SATHI KHATUN | Female | Bengali | No | 37.383 | ₹38,000 | ₹38,000 | ||||||||||
21 | ED0611 | ARITRA BANERJEE | Male | Bengali | No | 37.361 | ₹38,000 | ₹38,000 | ||||||||||
22 | ED0855 | SATHI SARKAR | Female | Bengali | No | 37.309 | ₹38,000 | ₹38,000 | ||||||||||
23 | ED0287 | RATNA SARKAR | Female | Bengali | No | 36.374 | ₹38,000 | ₹38,000 | ||||||||||
24 | ED0883 | SHREYA BHOWMIK | Female | Bengali | No | 36.363 | ₹38,000 | ₹38,000 | ||||||||||
25 | ED0419 | MOBARAK HOSEN | Male | Bengali | No | 36.338 | ₹38,000 | ₹38,000 | ||||||||||
26 | ED0479 | CHANDAN PAUL | Male | Bengali | No | 36.29 | ₹38,000 | ₹38,000 | ||||||||||
27 | ED1071 | SUTAPA KARMAKAR | Female | Bengali | No | 36.287 | ₹38,000 | ₹38,000 | ||||||||||
28 | ED0950 | MONIRA KHATUN | Female | Bengali | No | 36.131 | ₹38,000 | ₹38,000 | ||||||||||
29 | ED0904 | TAHARIMA KHATUN | Female | Bengali | No | 36.071 | ₹38,000 | ₹38,000 | ||||||||||
30 | ED0387 | SHEULI HEMBROM | Female | Bengali | No | 35.82 | ₹38,000 | ₹38,000 | ||||||||||
31 | ED0307 | TITLI MAJUMDAR | Female | Bengali | No | 35.811 | ₹38,000 | ₹38,000 | ||||||||||
32 | ED0268 | SNEHA SARKAR | Female | Bengali | No | 35.773 | ₹38,000 | ₹38,000 | ||||||||||
33 | ED1111 | PUJA ROY | Female | Bengali | No | 35.747 | ₹38,000 | ₹38,000 | ||||||||||
34 | ED0401 | ZINIYA PARVIN | Female | Bengali | No | 35.724 | ₹38,000 | ₹38,000 | ||||||||||
35 | ED0956 | RIYA SANTRA | Female | Bengali | No | 35.585 | ₹38,000 | ₹38,000 | ||||||||||
36 | ED0999 | SUPRITI MONDAL | Female | Bengali | No | 35.559 | ₹38,000 | ₹38,000 | ||||||||||
37 | ED0635 | NANDITA PAL | Female | Bengali | No | 35.48 | ₹38,000 | ₹38,000 | ||||||||||
38 | ED0560 | SONIA CHANDRA | Female | Bengali | No | 35.419 | ₹38,000 | ₹38,000 | ||||||||||
39 | ED1133 | TASLIMA KHATUN | Female | Bengali | No | 35.333 | ₹38,000 | ₹38,000 | ||||||||||
40 | ED1032 | MONISHA GHOSH | Female | Bengali | No | 35.177 | ₹38,000 | ₹38,000 | ||||||||||
41 | ED0565 | INDRANI BISWAS | Female | Bengali | No | 35.142 | ₹38,000 | ₹38,000 | ||||||||||
42 | ED1050 | BARNALI DAS | Female | Bengali | No | 35.13 | ₹38,000 | ₹38,000 | ||||||||||
43 | ED0386 | MANJU MARJIT | Female | Bengali | No | 35.051 | ₹38,000 | ₹38,000 | ||||||||||
44 | ED1119 | ETI MAJHI | Female | Bengali | No | 35.017 | ₹38,000 | ₹38,000 | ||||||||||
45 | ED0901 | ITI DAS | Female | Bengali | No | 35.01 | ₹38,000 | ₹38,000 | ||||||||||
46 | ED1101 | UJILA KHATUN | Female | Bengali | No | 34.917 | ₹38,000 | ₹38,000 | ||||||||||
47 | ED0598 | SARANI KARMAKAR | Female | Bengali | No | 34.904 | ₹38,000 | ₹38,000 | ||||||||||
48 | ED0840 | SIZA BISWAS | Female | Bengali | No | 34.902 | ₹38,000 | ₹38,000 | ||||||||||
49 | ED0455 | SHREYA BHATTACHARJEE | Female | Bengali | No | 34.856 | ₹38,000 | ₹38,000 | ||||||||||
50 | ED0918 | OSIFA NAJMIN | Female | Bengali | No | 34.855 | ₹38,000 | ₹38,000 | ||||||||||
51 | ED0220 | MORJINA KHATUN | Female | Bengali | No | 34.816 | ₹38,000 | ₹38,000 | ||||||||||
52 | ED0040 | ABHISPA PAUL | Female | Bengali | No | 34.81 | ₹38,000 | ₹38,000 | ||||||||||
53 | ED0280 | BANDHUMALA DAS | Female | Bengali | No | 34.809 | ₹38,000 | ₹38,000 | ||||||||||
54 | ED0402 | SONIYA MONDAL | Female | Bengali | No | 34.583 | ₹38,000 | ₹38,000 | ||||||||||
55 | ED0416 | PRIYANKA SAHA | Female | Bengali | No | 34.543 | ₹38,000 | ₹38,000 | ||||||||||
56 | ED0472 | INDRAJIT SARKAR | Male | Bengali | No | 34.539 | ₹38,000 | ₹38,000 | ||||||||||
57 | ED0369 | MAMATAJ KHATUN | Female | Bengali | No | 34.499 | ₹38,000 | ₹38,000 | ||||||||||
58 | ED0471 | TUHINA KHATUN | Female | Bengali | No | 34.489 | ₹38,000 | ₹38,000 | ||||||||||
59 | ED0068 | SUJIT SARKAR | Male | Bengali | No | 34.465 | ₹38,000 | ₹38,000 | ||||||||||
60 | ED0695 | SUBHOJIT KUNDU | Male | Bengali | No | 34.411 | ₹38,000 | ₹38,000 | ||||||||||
61 | ED0513 | DEVEEKA SARKAR PRAMANIK | Female | Bengali | No | 34.335 | ₹38,000 | ₹38,000 | ||||||||||
62 | ED0224 | HAMIDA KHATUN | Female | Bengali | No | 34.289 | ₹38,000 | ₹38,000 | ||||||||||
63 | ED0641 | DEBIKA PAL | Female | Bengali | No | 34.245 | ₹38,000 | ₹38,000 | ||||||||||
64 | ED1100 | MANISHA MANDAL | Female | Bengali | No | 34.244 | ₹38,000 | ₹38,000 | ||||||||||
65 | ED0229 | NIBEDITA BHANDARI | Female | Bengali | No | 34.202 | ₹38,000 | ₹38,000 | ||||||||||
66 | ED0619 | SNEHA SAHA | Female | Bengali | No | 34.157 | ₹38,000 | ₹38,000 | ||||||||||
67 | ED0326 | SATHI DUTTA | Female | Bengali | No | 34.103 | ₹38,000 | ₹38,000 | ||||||||||
68 | ED0578 | ARPITA SUTRADHAR | Female | Bengali | No | 34.101 | ₹38,000 | ₹38,000 | ||||||||||
69 | ED0821 | JHUMPI BISWAS | Female | Bengali | No | 34.084 | ₹38,000 | ₹38,000 | ||||||||||
70 | ED0658 | MANASI DAS | Female | Bengali | No | 34.065 | ₹38,000 | ₹38,000 | ||||||||||
71 | ED0264 | ANKITA GHOSH | Female | Bengali | No | 33.974 | ₹38,000 | ₹38,000 | ||||||||||
English | ||||||||||||||||||
1 | ED0013 | SONALI SARKAR | Female | English | No | 39.845 | ₹38,000 | ₹38,000 | ||||||||||
2 | ED0367 | DEBABRATA SARKAR | Male | English | No | 39.505 | ₹38,000 | ₹38,000 | ||||||||||
3 | ED0815 | BIDYUT DALAI | Male | English | No | 39.178 | ₹38,000 | ₹38,000 | ||||||||||
4 | ED0183 | ARCHISMAN SAHA | Male | English | No | 38.238 | ₹38,000 | ₹38,000 | ||||||||||
5 | ED0818 | ALTAB SK | Male | English | No | 38.228 | ₹38,000 | ₹38,000 | ||||||||||
6 | ED0294 | GARGEE ROY | Female | English | No | 38.138 | ₹38,000 | ₹38,000 | ||||||||||
7 | ED0284 | SAHNAJ BEGAM | Female | English | No | 37.93 | ₹38,000 | ₹38,000 | ||||||||||
8 | ED0102 | ANTARA DAS | Female | English | No | 37.875 | ₹38,000 | ₹38,000 | ||||||||||
9 | ED0738 | DEYA BHATTACHARYA | Female | English | No | 37.848 | ₹38,000 | ₹38,000 | ||||||||||
10 | ED0432 | LABONI BARICK | Female | English | No | 37.808 | ₹38,000 | ₹38,000 | ||||||||||
11 | ED0681 | MITALI DEBNATH | Female | English | No | 37.762 | ₹38,000 | ₹38,000 | ||||||||||
12 | ED0317 | BIPIN MONDAL | Male | English | No | 37.369 | ₹38,000 | ₹38,000 | ||||||||||
13 | ED0094 | MOUMITA HALDER | Female | English | No | 37.364 | ₹38,000 | ₹38,000 | ||||||||||
14 | ED0645 | BANASRI KAR | Female | English | No | 37.364 | ₹38,000 | ₹38,000 | ||||||||||
15 | ED0909 | ARCHANA HAZRA | Female | English | No | 37.235 | ₹38,000 | ₹38,000 | ||||||||||
16 | ED1146 | ANKITA SINHA | Female | English | No | 36.907 | ₹38,000 | ₹38,000 | ||||||||||
17 | ED0037 | SATADRU SARKAR | Male | English | No | 36.811 | ₹38,000 | ₹38,000 | ||||||||||
18 | ED0441 | SUDIPTA DAS | Male | English | No | 36.642 | ₹38,000 | ₹38,000 | ||||||||||
19 | ED0723 | PRATIK DEBNATH | Male | English | No | 36.255 | ₹38,000 | ₹38,000 | ||||||||||
20 | ED0721 | SAYODA APSANA RAHAMAN | Female | English | No | 36.194 | ₹38,000 | ₹38,000 | ||||||||||
21 | ED0659 | ARIFA KHATUN | Female | English | No | 36.019 | ₹38,000 | ₹38,000 | ||||||||||
22 | ED0085 | PALLABI DAS | Female | English | No | 35.766 | ₹38,000 | ₹38,000 | ||||||||||
23 | ED1027 | SABNAM MUSTARI | Female | English | No | 35.709 | ₹38,000 | ₹38,000 | ||||||||||
24 | ED0692 | SNIGDHA CHAKRABORTY | Female | English | No | 35.707 | ₹38,000 | ₹38,000 | ||||||||||
25 | ED0760 | TITHI MANDAL | Female | English | No | 35.704 | ₹38,000 | ₹38,000 | ||||||||||
26 | ED0720 | HITANAS KHATUN | Female | English | No | 35.601 | ₹38,000 | ₹38,000 | ||||||||||
27 | ED0404 | ASHIM MONDAL | Male | English | No | 35.458 | ₹38,000 | ₹38,000 | ||||||||||
28 | ED0095 | MUKTA MONDAL | Female | English | No | 35.39 | ₹38,000 | ₹38,000 | ||||||||||
29 | ED0033 | POULOMEE MAJUMDAR | Female | English | No | 35.244 | ₹38,000 | ₹38,000 | ||||||||||
30 | ED0782 | SAFIUNNESA KHATUN | Female | English | No | 35.105 | ₹38,000 | ₹38,000 | ||||||||||
Geography | ||||||||||||||||||
1 | ED0585 | SATHI MONDAL | Female | Geography | No | 42.703 | ₹38,000 | ₹38,000 | ||||||||||
2 | ED0736 | PIUPA MONDAL | Female | Geography | No | 42.69 | ₹38,000 | ₹38,000 | ||||||||||
3 | ED0777 | JHILIK CHOWDHURY | Female | Geography | No | 42.596 | ₹38,000 | ₹38,000 | ||||||||||
4 | ED0526 | AHANA SENGUPTA | Female | Geography | No | 42.184 | ₹38,000 | ₹38,000 | ||||||||||
5 | ED0487 | SWARUP BAG | Male | Geography | No | 41.618 | ₹38,000 | ₹38,000 | ||||||||||
6 | ED0515 | NIKITA BANERJEE | Female | Geography | No | 41.593 | ₹38,000 | ₹38,000 | ||||||||||
7 | ED0260 | SIMI SULTANA | Female | Geography | No | 41.424 | ₹38,000 | ₹38,000 | ||||||||||
8 | ED0501 | DIPANKAR SARKAR | Male | Geography | No | 41.358 | ₹38,000 | ₹38,000 | ||||||||||
9 | ED0098 | ANUSHREE MANDAL | Female | Geography | No | 41.232 | ₹38,000 | ₹38,000 | ||||||||||
10 | ED0124 | RUBINA KHATUN | Female | Geography | No | 41.227 | ₹38,000 | ₹38,000 | ||||||||||
11 | ED0449 | CHIRANJIT MAHATO | Male | Geography | No | 41.1 | ₹38,000 | ₹38,000 | ||||||||||
12 | ED0547 | BARSHA DAS | Female | Geography | No | 40.939 | ₹38,000 | ₹38,000 | ||||||||||
13 | ED0123 | SHREYASHI SAHA | Female | Geography | No | 40.817 | ₹38,000 | ₹38,000 | ||||||||||
14 | ED0826 | ANANDA PAL | Male | Geography | No | 40.606 | ₹38,000 | ₹38,000 | ||||||||||
15 | ED1093 | PIJUSH DAS | Male | Geography | No | 40.545 | ₹38,000 | ₹38,000 | ||||||||||
16 | ED0192 | UDITTA SARKAR | Male | Geography | No | 40.494 | ₹38,000 | ₹38,000 | ||||||||||
17 | ED0712 | BITASTA ROY | Female | Geography | No | 40.418 | ₹38,000 | ₹38,000 | ||||||||||
18 | ED1145 | MADHUJA ROY | Female | Geography | No | 40.253 | ₹38,000 | ₹38,000 | ||||||||||
19 | ED1118 | BIPLAB DEBNATH | Male | Geography | No | 40.009 | ₹38,000 | ₹38,000 | ||||||||||
20 | ED0625 | RAHUL DAS | Male | Geography | No | 39.735 | ₹38,000 | ₹38,000 | ||||||||||
History | ||||||||||||||||||
1 | ED0846 | RAJU HEMBRAM | Male | History | No | 45.526 | ₹38,000 | ₹38,000 | ||||||||||
2 | ED0980 | TAJMIRA KHATUN | Female | History | No | 45.313 | ₹38,000 | ₹38,000 | ||||||||||
3 | ED0837 | JESMINA KHATUN | Female | History | No | 45.2 | ₹38,000 | ₹38,000 | ||||||||||
4 | ED0553 | BUDHU KONAI | Male | History | No | 45.147 | ₹38,000 | ₹38,000 | ||||||||||
5 | ED0456 | RAJOT SHIL | Male | History | No | 41.173 | ₹38,000 | ₹38,000 | ||||||||||
6 | ED0395 | SAHABUL SK | Male | History | No | 40.438 | ₹38,000 | ₹38,000 | ||||||||||
7 | ED0533 | SAJANUR RAHAMAN BISWAS | Male | History | No | 39.977 | ₹38,000 | ₹38,000 | ||||||||||
8 | ED0544 | AKSHOY SINGHA | Male | History | No | 39.919 | ₹38,000 | ₹38,000 | ||||||||||
9 | ED0804 | SOUDAMINI DAS | Female | History | No | 39.631 | ₹38,000 | ₹38,000 | ||||||||||
10 | ED0269 | RONI SAH | Male | History | No | 39.411 | ₹38,000 | ₹38,000 | ||||||||||
11 | ED0122 | TINA LAHIRI | Female | History | No | 39.374 | ₹38,000 | ₹38,000 | ||||||||||
12 | ED0088 | RAJDUR SK | Male | History | No | 38.797 | ₹38,000 | ₹38,000 | ||||||||||
13 | ED0259 | SOURINA SULTANA | Female | History | No | 38.179 | ₹38,000 | ₹38,000 | ||||||||||
14 | ED0954 | SUHANA PARVIN | Female | History | No | 37.982 | ₹38,000 | ₹38,000 | ||||||||||
15 | ED0637 | MOUSUMI MISTRI | Female | History | No | 37.773 | ₹38,000 | ₹38,000 | ||||||||||
16 | ED0863 | BONI GHOSH | Female | History | No | 37.473 | ₹38,000 | ₹38,000 | ||||||||||
17 | ED0569 | FORIDA KHATUN | Female | History | No | 37.215 | ₹38,000 | ₹38,000 | ||||||||||
18 | ED0521 | ASRAFUL SAIKH | Male | History | No | 36.987 | ₹38,000 | ₹38,000 | ||||||||||
19 | ED0914 | DIPTI HALDER | Female | History | No | 36.964 | ₹38,000 | ₹38,000 | ||||||||||
20 | ED0418 | JAYEETA BISWAS | Female | History | No | 36.962 | ₹38,000 | ₹38,000 | ||||||||||
21 | ED0469 | SNEHALATA WADKAR | Female | History | No | 36.633 | ₹38,000 | ₹38,000 | ||||||||||
22 | ED0998 | TANDRA DAS | Female | History | No | 36.061 | ₹38,000 | ₹38,000 | ||||||||||
23 | ED0377 | JESMINA KHATUN | Female | History | No | 36.019 | ₹38,000 | ₹38,000 | ||||||||||
24 | ED0801 | DWAIPAYAN PAL | Male | History | No | 36.011 | ₹38,000 | ₹38,000 | ||||||||||
25 | ED0856 | SURJASHRITA DAS | Female | History | No | 35.805 | ₹38,000 | ₹38,000 | ||||||||||
26 | ED0359 | PUJA MONDAL | Female | History | No | 35.563 | ₹38,000 | ₹38,000 | ||||||||||
27 | ED0845 | DURGA MALLIK | Female | History | No | 35.532 | ₹38,000 | ₹38,000 | ||||||||||
28 | ED0142 | TARSINA KHATUN | Female | History | No | 35.458 | ₹38,000 | ₹38,000 | ||||||||||
29 | ED0510 | DEBAYANTI DAS | Female | History | No | 35.43 | ₹38,000 | ₹38,000 | ||||||||||
30 | ED0732 | SHILPA GHOSH | Female | History | No | 35.241 | ₹38,000 | ₹38,000 | ||||||||||
Life Science | ||||||||||||||||||
1 | ED0516 | ARPITA ADHIKARI | Female | Life Science | No | 36.982 | ₹38,000 | ₹38,000 | ||||||||||
2 | ED1006 | SONIA BISWAS | Female | Life Science | No | 36.914 | ₹38,000 | ₹38,000 | ||||||||||
3 | ED0983 | BAISHALI CHAKRABARTY | Female | Life Science | No | 36.238 | ₹38,000 | ₹38,000 | ||||||||||
4 | ED0517 | KOYEL SARKAR | Female | Life Science | No | 36.152 | ₹38,000 | ₹38,000 | ||||||||||
5 | ED0806 | MOHAMMAD HOSSAIN | Male | Life Science | No | 35.802 | ₹38,000 | ₹38,000 | ||||||||||
6 | ED0203 | SOURAV GHOSH HAZRA | Male | Life Science | No | 35.75 | ₹38,000 | ₹38,000 | ||||||||||
7 | ED0036 | REJEIA SABNAM | Female | Life Science | No | 35.051 | ₹38,000 | ₹38,000 | ||||||||||
8 | ED0338 | SUPRIYO BISWAS | Male | Life Science | No | 35.005 | ₹38,000 | ₹38,000 | ||||||||||
9 | ED0792 | DIPANKAR SWARNAKAR | Male | Life Science | No | 34.868 | ₹38,000 | ₹38,000 | ||||||||||
10 | ED0129 | SAMSUDDIN SK | Male | Life Science | No | 34.858 | ₹38,000 | ₹38,000 | ||||||||||
11 | ED0349 | SHANKHA SINGHA ROY | Female | Life Science | No | 34.55 | ₹38,000 | ₹38,000 | ||||||||||
12 | ED0896 | ANAND MARANDI | Male | Life Science | No | 32.64 | ₹38,000 | ₹38,000 | ||||||||||
13 | ED0748 | BENJAMIN SOREN | Male | Life Science | No | 28.689 | ₹38,000 | ₹38,000 | ||||||||||
14 | ED0274 | SHREYA MONDAL | Female | Life Science | No | 23.897 | ₹38,000 | ₹38,000 | ||||||||||
15 | ED0134 | BANATI BEGAM | Female | Life Science | No | 23.768 | ₹38,000 | ₹38,000 | ||||||||||
16 | ED0538 | SAMPA KHATUN | Female | Life Science | No | 23.274 | ₹38,000 | ₹38,000 | ||||||||||
17 | ED0697 | DEBLINA RAY | Female | Life Science | No | 23.095 | ₹38,000 | ₹38,000 | ||||||||||
18 | ED0654 | MADHURIMA MODAK | Female | Life Science | No | 22.517 | ₹38,000 | ₹38,000 | ||||||||||
19 | ED0090 | KHADIJA RAHAMAN | Female | Life Science | No | 21.883 | ₹38,000 | ₹38,000 | ||||||||||
20 | ED0673 | CHANDRA BASAK | Female | Life Science | No | 21.286 | ₹38,000 | ₹38,000 | ||||||||||
21 | ED0800 | TANUSHREE HALDER | Female | Life Science | No | 21.081 | ₹38,000 | ₹38,000 | ||||||||||
22 | ED0052 | LAXMI BHASKAR | Female | Life Science | No | 20.835 | ₹38,000 | ₹38,000 | ||||||||||
23 | ED1097 | SNEHASHIS GHOSH | Male | Life Science | No | 20.798 | ₹38,000 | ₹38,000 | ||||||||||
24 | ED0409 | RAJJAKU RAHAMAN | Male | Life Science | No | 20.584 | ₹38,000 | ₹38,000 | ||||||||||
25 | ED0238 | SAHAJUL ALAM | Male | Life Science | No | 20.175 | ₹38,000 | ₹38,000 | ||||||||||
26 | ED0076 | SOURAV DAS | Male | Life Science | No | 20.022 | ₹38,000 | ₹38,000 | ||||||||||
27 | ED0865 | ARPITA SAHA | Female | Life Science | No | 19.403 | ₹38,000 | ₹38,000 | ||||||||||
28 | ED0445 | NASRIN PARVIN | Female | Life Science | No | 19.242 | ₹38,000 | ₹38,000 | ||||||||||
29 | ED0145 | SUHANA AJMI | Female | Life Science | No | 19.066 | ₹38,000 | ₹38,000 | ||||||||||
30 | ED0201 | KUHELI GHOSH | Female | Life Science | No | 18.761 | ₹38,000 | ₹38,000 | ||||||||||
31 | ED1140 | LAILA AFSANA | Female | Life Science | No | 18.501 | ₹38,000 | ₹38,000 | ||||||||||
Mathematics | ||||||||||||||||||
1 | ED0730 | INDRANI BANERJEE | Female | Mathematics | No | 39.823 | ₹38,000 | ₹38,000 | ||||||||||
2 | ED0164 | MOSARROF HOSSAIN | Male | Mathematics | No | 39.51 | ₹38,000 | ₹38,000 | ||||||||||
3 | ED0424 | ANUSHREE PAL | Female | Mathematics | No | 39.471 | ₹38,000 | ₹38,000 | ||||||||||
4 | ED0218 | PRITI PRAMANIK | Female | Mathematics | No | 39.17 | ₹38,000 | ₹38,000 | ||||||||||
5 | ED0947 | RAKESH NANDI | Male | Mathematics | No | 39.128 | ₹38,000 | ₹38,000 | ||||||||||
6 | ED0329 | UTPAL MONDAL | Male | Mathematics | No | 38.215 | ₹38,000 | ₹38,000 | ||||||||||
7 | ED0623 | SOUMITRA MANDAL | Male | Mathematics | No | 38.144 | ₹38,000 | ₹38,000 | ||||||||||
8 | ED0026 | SUMANTA PAL | Male | Mathematics | No | 37.97 | ₹38,000 | ₹38,000 | ||||||||||
9 | ED1136 | PALOK DAS | Male | Mathematics | No | 37.065 | ₹38,000 | ₹38,000 | ||||||||||
10 | ED0546 | SAMINUL ISLAM | Male | Mathematics | No | 36.988 | ₹38,000 | ₹38,000 | ||||||||||
11 | ED0558 | ABUL KALAM AZAD | Male | Mathematics | No | 36.978 | ₹38,000 | ₹38,000 | ||||||||||
12 | ED0590 | SUHRID KARMAKAR | Male | Mathematics | No | 36.191 | ₹38,000 | ₹38,000 | ||||||||||
13 | ED0290 | SUSHMILATA SOREN | Female | Mathematics | No | 36.056 | ₹38,000 | ₹38,000 | ||||||||||
14 | ED0843 | ANIBRATA GHATAK | Male | Mathematics | No | 35.415 | ₹38,000 | ₹38,000 | ||||||||||
15 | ED0665 | SAYAN ROY | Male | Mathematics | No | 35.214 | ₹38,000 | ₹38,000 | ||||||||||
16 | ED0345 | SOUMITRA BAGDI | Male | Mathematics | No | 34.975 | ₹38,000 | ₹38,000 | ||||||||||
17 | ED0478 | ABHILASH PRAMANIK | Male | Mathematics | No | 34.544 | ₹38,000 | ₹38,000 | ||||||||||
18 | ED1014 | SAMRAT SK | Male | Mathematics | No | 34.225 | ₹38,000 | ₹38,000 | ||||||||||
19 | ED0143 | KUSHAL HALDAR | Male | Mathematics | No | 33.733 | ₹38,000 | ₹38,000 | ||||||||||
20 | ED0184 | NUR AKSAR HOQUE | Male | Mathematics | No | 32.629 | ₹38,000 | ₹38,000 | ||||||||||
21 | ED0370 | SUJATA KABIR | Female | Mathematics | No | 32.501 | ₹38,000 | ₹38,000 | ||||||||||
22 | ED0509 | SUPRIYA SARKAR | Male | Mathematics | No | 29.17 | ₹38,000 | ₹38,000 | ||||||||||
23 | ED0713 | TANUSHREE GHOSH | Female | Mathematics | No | 21.796 | ₹38,000 | ₹38,000 | ||||||||||
24 | ED0310 | AMIT GHOSH | Male | Mathematics | No | 21.102 | ₹38,000 | ₹38,000 | ||||||||||
25 | ED0629 | NAWAB BAHADUR SK | Male | Mathematics | No | 20.95 | ₹38,000 | ₹38,000 | ||||||||||
26 | ED0898 | RITAN NANDI | Male | Mathematics | No | 20.021 | ₹38,000 | ₹38,000 | ||||||||||
27 | ED0798 | MOHAMMAD ESHA | Male | Mathematics | No | 19.846 | ₹38,000 | ₹38,000 | ||||||||||
28 | ED0583 | DIPA SHARMA | Female | Mathematics | No | 17.199 | ₹38,000 | ₹38,000 | ||||||||||
29 | ED0864 | SUPRIYO SAHA | Male | Mathematics | No | 16.457 | ₹38,000 | ₹38,000 | ||||||||||
Political Science | ||||||||||||||||||
1 | ED0575 | PUSPO CHOWDHURY | Female | Political Science | No | 32.737 | ₹38,000 | ₹38,000 | ||||||||||
2 | ED1112 | SAMSUNNAHAR KHATUN | Female | Political Science | No | 32.54 | ₹38,000 | ₹38,000 | ||||||||||
3 | ED0308 | ANINDITA DAN | Female | Political Science | No | 31.997 | ₹38,000 | ₹38,000 | ||||||||||
4 | ED1055 | SAPIKUL HOQUE | Male | Political Science | No | 31.948 | ₹38,000 | ₹38,000 | ||||||||||
5 | ED0916 | PRIYA BARUI | Female | Political Science | No | 31.676 | ₹38,000 | ₹38,000 | ||||||||||
6 | ED1105 | BIJALI GHOSH | Female | Political Science | No | 31.647 | ₹38,000 | ₹38,000 | ||||||||||
7 | ED0442 | PRITIKANA BISWAS | Female | Political Science | No | 31.507 | ₹38,000 | ₹38,000 | ||||||||||
8 | ED0468 | HATIMUL ISLAM | Male | Political Science | No | 31.244 | ₹38,000 | ₹38,000 | ||||||||||
9 | ED0799 | SHYAMAL BISWAS | Male | Political Science | No | 31.076 | ₹38,000 | ₹38,000 | ||||||||||
10 | ED0038 | RADHEY SHYAM JHA | Male | Political Science | No | 30.82 | ₹38,000 | ₹38,000 | ||||||||||
11 | ED0053 | WASIM REJA | Male | Political Science | No | 30.738 | ₹38,000 | ₹38,000 | ||||||||||
12 | ED0499 | AMBA PAL | Female | Political Science | No | 30.738 | ₹38,000 | ₹38,000 | ||||||||||
13 | ED1127 | RAHUL MOLLA | Male | Political Science | No | 30.699 | ₹38,000 | ₹38,000 | ||||||||||
14 | ED1034 | TITU BARMAN | Male | Political Science | No | 30.643 | ₹38,000 | ₹38,000 | ||||||||||
15 | ED1094 | SAMIM AKTAR SK | Male | Political Science | No | 30.325 | ₹38,000 | ₹38,000 | ||||||||||
16 | ED0200 | NUR AKTARA KHATUN | Female | Political Science | No | 30.315 | ₹38,000 | ₹38,000 | ||||||||||
17 | ED1106 | RAJA GUPTA | Male | Political Science | No | 30.291 | ₹38,000 | ₹38,000 | ||||||||||
18 | ED0111 | NASRIN PARVEEN | Female | Political Science | No | 30.15 | ₹38,000 | ₹38,000 | ||||||||||
19 | ED0891 | MOMINA KHATUN | Female | Political Science | No | 30.093 | ₹38,000 | ₹38,000 | ||||||||||
20 | ED0135 | SUSMITA ORAON | Female | Political Science | No | 29.895 | ₹38,000 | ₹38,000 | ||||||||||
21 | ED1109 | SAFIAR RAHAMAN | Male | Political Science | No | 29.551 | ₹38,000 | ₹38,000 | ||||||||||
