| B.P.Ed 1st Provisional Counselling List for Session 2025-27. | |||||||
| 1 - 0 of 0 | |||||||
| Sl | Application No | Name | Gender | Hostel | |||
| Final Merit List of Female (B.P.Ed) 2024-26 | |||||||
| 1 | BP250025 | MASUMA SHEULI | Female | No | |||
| 2 | BP250009 | RUKSAR KHATUN | Female | Yes | |||
| 3 | BP250011 | MANDIRA SARDAR | Female | Yes | |||
| 4 | BP250001 | DISHA DARANI | Female | Yes | |||
| 5 | BP250019 | MINATI TUDU | Female | Yes | |||
| 6 | BP250002 | TANIMA NATH | Female | No | |||
| Final Merit List of Male (B.P.Ed) 2024-26 | |||||||
| 1 | BP250014 | SALMAN KHAN | Male | No | |||
| 2 | BP250026 | PANKAJ MANDAL | Male | Yes | |||
| 3 | BP250021 | DALIM NAWAJ | Male | No | |||
| 4 | BP250006 | SUFAL MARDI | Male | No | |||
| 5 | BP250005 | SUROJIT SOREN | Male | No | |||
| 6 | BP250012 | SHANKU MANDAL | Male | Yes | |||
| 7 | BP250016 | AMIT BISWAS | Male | Yes | |||
| Sl | Subject | Date | Reporting Time |
| 1 | B.Ed All Christian (only) Candidates interview and admission | 22.09.2025 | 10:30AM |
| 2 | Physical Education all (Christian and others) (B.P.Ed) | 23.09.2025 | 10:30AM |
| B.Ed Non Christian and all PWD Candidates | |||
| 3 | Bengali, English, Sankrit, History, Political Science | 22.09.2025 | 10:30AM |
| 4 | Geography, Physical Science, Mathamatics, Life Science | 23.09.2025 | 10:30AM |
| Payment within 3 days after confirmation with actual money mentioned in the list. | |||
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon