B.P.Ed 1st Provisional Counselling List for Session 2024-26. | |||||||
1 - 19 of 19 | |||||||
Sl | Application No | Name | Gender | Hostel | |||
Final Merit List of Male (B.P.Ed) 2024-26 | |||||||
1 | BP240014 | RONI NATH | Male | No | |||
2 | BP240008 | ELIASH SOREN | Male | Yes | |||
3 | BP240031 | TUSHAR MONDAL | Male | No | |||
4 | BP240015 | HRIDAY BAYEN | Male | No | |||
5 | BP240011 | SUBHRAJYOTI MULLICK | Male | Yes | |||
6 | BP240025 | SOUHARDYA GHOSH | Male | Yes | |||
7 | BP240004 | GOLAM JILANI | Male | No | |||
Final Merit List of Female (B.P.Ed) 2024-26 | |||||||
1 | BP240027 | PAPI BARMAN | Female | No | |||
2 | BP240005 | SUHANA KHATUN | Female | Yes | |||
3 | BP240013 | SAMRIDDHA DAS | Female | No | |||
4 | BP240006 | INDRANI BISWAS | Female | No | |||
5 | BP240028 | ANTARA BISWAS | Female | No | |||
6 | BP240032 | SONAMONI MONDAL | Female | No | |||
Sl | Subject | Date | Reporting Time |
1 | B.Ed All Christian (only) Candidates interview and admission | 18.9.2024 | 11AM |
2 | Physical Education all (Christian and others) (B.P.Ed) | 19.9.2024 | 11AM |
B.Ed Non Christian and all PWD Candidates | |||
3 | Mathematics, Physical Science, Life Science, Political Science and Geography | 23.9.2024 | 11AM |
4 | English, History, Sanskrit and Bengal | 24.9.2024 | 11AM |
Payment within 3 days after confirmation with actual money mentioned in the list. |
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon