B.Ed 2nd Provisional Counselling List for Session 2023-25. Reporting Date: 03–10–2023 & Time: 10:30am |
||||||||||||||||||
1 - 94 of 94 | ||||||||||||||||||
Sl | Application No | Name | Gender | Subject | Hostel | Score | Admission Fees(Rs) | Total(Rs) | ||||||||||
Bengali | ||||||||||||||||||
1 | ED230010 | NAJMA SULTANA | Female | Bengali | No | 37.467 | ₹47,000 | ₹47,000 | ||||||||||
2 | ED230323 | SUSMITA SINGHA | Female | Bengali | No | 36.41 | ₹47,000 | ₹47,000 | ||||||||||
3 | ED230430 | KABITA BISWAS | Female | Bengali | No | 32.667 | ₹47,000 | ₹47,000 | ||||||||||
4 | ED230182 | SHATABDI BISWAS | Female | Bengali | No | 31.005 | ₹47,000 | ₹47,000 | ||||||||||
5 | ED230077 | INJAMAMUL HAQUE | Male | Bengali | No | 30.695 | ₹47,000 | ₹47,000 | ||||||||||
6 | ED230082 | ASIF REJA | Male | Bengali | No | 30.624 | ₹47,000 | ₹47,000 | ||||||||||
7 | ED230565 | BANANI BISWAS | Female | Bengali | No | 29.848 | ₹47,000 | ₹47,000 | ||||||||||
8 | ED230287 | ANAMIKA MONDAL | Female | Bengali | No | 29.79 | ₹47,000 | ₹47,000 | ||||||||||
9 | ED230075 | MEHERAJ SK | Male | Bengali | No | 29.637 | ₹47,000 | ₹47,000 | ||||||||||
10 | ED230371 | KOYEL BISWAS | Female | Bengali | No | 29.58 | ₹47,000 | ₹47,000 | ||||||||||
11 | ED230022 | AYESHA SIDDIKA | Female | Bengali | No | 29.495 | ₹47,000 | ₹47,000 | ||||||||||
12 | ED230032 | SAIKAT MANDAL | Male | Bengali | No | 29.082 | ₹47,000 | ₹47,000 | ||||||||||
13 | ED230251 | DURGA MONDAL | Female | Bengali | No | 29.065 | ₹47,000 | ₹47,000 | ||||||||||
14 | ED230033 | SAINUR KHATUN | Female | Bengali | No | 28.43 | ₹47,000 | ₹47,000 | ||||||||||
15 | ED230206 | MOUSUMI MADDI | Female | Bengali | No | 28.302 | ₹47,000 | ₹47,000 | ||||||||||
16 | ED230099 | JHUMA DAS | Female | Bengali | No | 28.156 | ₹47,000 | ₹47,000 | ||||||||||
17 | ED230574 | NASIMA KHATUN | Female | Bengali | No | 27.83 | ₹47,000 | ₹47,000 | ||||||||||
18 | ED230722 | YEARUN NESHA | Female | Bengali | No | 27.18 | ₹47,000 | ₹47,000 | ||||||||||
19 | ED230648 | SHILPA HALDER | Female | Bengali | No | 26.15 | ₹47,000 | ₹47,000 | ||||||||||
20 | ED230130 | CHANDRIMA DAS | Female | Bengali | No | 26.116 | ₹47,000 | ₹47,000 | ||||||||||
21 | ED230111 | PINKI ROY | Female | Bengali | No | 25.631 | ₹47,000 | ₹47,000 | ||||||||||
22 | ED230284 | SAMADUL SK | Male | Bengali | No | 25.465 | ₹47,000 | ₹47,000 | ||||||||||
23 | ED230131 | BISHAKHA GANAI | Female | Bengali | No | 25.418 | ₹47,000 | ₹47,000 | ||||||||||
24 | ED230439 | MANOMOY BISWAS | Male | Bengali | No | 25.119 | ₹47,000 | ₹47,000 | ||||||||||
English | ||||||||||||||||||
1 | ED230526 | GOPAL GHOSH | Male | English | No | 23.384 | ₹47,000 | ₹47,000 | ||||||||||
2 | ED230406 | POLY BHOWMICK | Female | English | No | 22.982 | ₹47,000 | ₹47,000 | ||||||||||
3 | ED230320 | TETHI DUTTA | Female | English | Yes | 22.802 | ₹47,000 | ₹72,000 * | ||||||||||
4 | ED230527 | SUSMITA MISRA | Female | English | No | 22.596 | ₹47,000 | ₹47,000 | ||||||||||
5 | ED230192 | MONONITA SINGHA | Female | English | No | 22.558 | ₹47,000 | ₹47,000 | ||||||||||
6 | ED230123 | MASUMA KHATUN | Female | English | No | 22.417 | ₹47,000 | ₹47,000 | ||||||||||
7 | ED230243 | SOURAV BARICK | Male | English | No | 22.305 | ₹47,000 | ₹47,000 | ||||||||||
8 | ED230235 | TANUSREE GHOSH | Female | English | No | 22.093 | ₹47,000 | ₹47,000 | ||||||||||
9 | ED230544 | RIMPA KHATUN | Female | English | No | 21.93 | ₹47,000 | ₹47,000 | ||||||||||
10 | ED230275 | ARPITA BHAKAT | Female | English | Yes | 21.876 | ₹47,000 | ₹72,000 * | ||||||||||
11 | ED230201 | TRISHA SAHA | Female | English | No | 21.851 | ₹47,000 | ₹47,000 | ||||||||||
12 | ED230516 | IFSITA MANDAL | Female | English | No | 21.803 | ₹47,000 | ₹47,000 | ||||||||||
13 | ED230279 | CHANDRANI MALLICK | Female | English | No | 21.678 | ₹47,000 | ₹47,000 | ||||||||||
14 | ED230236 | RIMA PAUL | Female | English | No | 21.675 | ₹47,000 | ₹47,000 | ||||||||||
15 | ED230747 | BASAR ALI | Male | English | No | 21.557 | ₹47,000 | ₹47,000 | ||||||||||
16 | ED230198 | NEHA MONDAL | Female | English | No | 21.529 | ₹47,000 | ₹47,000 | ||||||||||
17 | ED230216 | SUHANA BEGAM | Female | English | No | 21.173 | ₹47,000 | ₹47,000 | ||||||||||
18 | ED230004 | SAYAN BANERJEE | Male | English | No | 20.441 | ₹47,000 | ₹47,000 | ||||||||||
19 | ED230072 | GOURAB PAL | Male | English | No | 20.13 | ₹47,000 | ₹47,000 | ||||||||||
20 | ED230214 | INDRANIL DAS | Male | English | No | 19.581 | ₹47,000 | ₹47,000 | ||||||||||
21 | ED230269 | RIKKY MAHATO | Female | English | No | 19.381 | ₹47,000 | ₹47,000 | ||||||||||
Geography | ||||||||||||||||||
1 | ED230313 | BAISHAKHI SAHA | Female | Geography | No | 24.61 | ₹47,000 | ₹47,000 | ||||||||||
2 | ED230224 | SUSMITA MANDAL | Female | Geography | No | 24.433 | ₹47,000 | ₹47,000 | ||||||||||
3 | ED230221 | RUPALI MONDAL | Female | Geography | No | 24.39 | ₹47,000 | ₹47,000 | ||||||||||
4 | ED230542 | ANKITA BANERJEE | Female | Geography | No | 24.375 | ₹47,000 | ₹47,000 | ||||||||||
5 | ED230610 | RUPALI KHATUN | Female | Geography | No | 24.278 | ₹47,000 | ₹47,000 | ||||||||||
6 | ED230676 | KOUSIK SAHA | Male | Geography | No | 24.271 | ₹47,000 | ₹47,000 | ||||||||||
7 | ED230113 | SAMINUR RAHAMAN | Male | Geography | No | 23.918 | ₹47,000 | ₹47,000 | ||||||||||
8 | ED230619 | OLIDA KHATUN | Female | Geography | Yes | 23.869 | ₹47,000 | ₹72,000 * | ||||||||||
9 | ED230509 | AINDRILA ROY | Female | Geography | Yes | 23.703 | ₹47,000 | ₹72,000 * | ||||||||||
10 | ED230276 | TANIMA BISWAS | Female | Geography | No | 23.627 | ₹47,000 | ₹47,000 | ||||||||||
11 | ED230376 | NAJMIN KHATUN | Female | Geography | No | 23.622 | ₹47,000 | ₹47,000 | ||||||||||
12 | ED230164 | SUVANKAR SHAIKH | Male | Geography | No | 23.521 | ₹47,000 | ₹47,000 | ||||||||||
13 | ED230147 | NISHA SAHA | Female | Geography | No | 23.371 | ₹47,000 | ₹47,000 | ||||||||||
14 | ED230570 | JUIN GHOSH | Female | Geography | No | 23.348 | ₹47,000 | ₹47,000 | ||||||||||
15 | ED230239 | JHARNA MONDAL | Female | Geography | No | 23.088 | ₹47,000 | ₹47,000 | ||||||||||
Life Science | ||||||||||||||||||
1 | ED230492 | NANDITA CHOWDHURY | Female | Life Science | No | 37.837 | ₹47,000 | ₹47,000 | ||||||||||
2 | ED230194 | RODOSI PAL | Female | Life Science | No | 24.208 | ₹47,000 | ₹47,000 | ||||||||||
3 | ED230366 | NIVEDITA MANDAL | Female | Life Science | No | 23.86 | ₹47,000 | ₹47,000 | ||||||||||
4 | ED230702 | TANUSHREE MANDAL | Female | Life Science | No | 23.461 | ₹47,000 | ₹47,000 | ||||||||||
5 | ED230255 | POULAMI SARKAR | Female | Life Science | Yes | 23.234 | ₹47,000 | ₹72,000 * | ||||||||||
6 | ED230461 | MIHIR KUMAR MRIDHA | Male | Life Science | No | 23.005 | ₹47,000 | ₹47,000 | ||||||||||
7 | ED230621 | MD RAJEBUL AHAMED | Male | Life Science | No | 22.722 | ₹47,000 | ₹47,000 | ||||||||||
8 | ED230303 | KOUSHIK MONDAL | Male | Life Science | No | 21.976 | ₹47,000 | ₹47,000 | ||||||||||
9 | ED230494 | DEBALINA BOSE | Female | Life Science | No | 21.782 | ₹47,000 | ₹47,000 | ||||||||||
10 | ED230385 | MD LUTFUR RAHAMAN | Male | Life Science | No | 21.292 | ₹47,000 | ₹47,000 | ||||||||||
11 | ED230084 | PUJA DUTTA | Female | Life Science | No | 21.208 | ₹47,000 | ₹47,000 | ||||||||||
12 | ED230638 | CHANDRA BASAK | Female | Life Science | No | 20.814 | ₹47,000 | ₹47,000 | ||||||||||
13 | ED230337 | SOUMYDEEP MANDAL | Male | Life Science | No | 20.777 | ₹47,000 | ₹47,000 | ||||||||||
14 | ED230411 | NASHIRUDDIN MONDAL | Male | Life Science | No | 20.545 | ₹47,000 | ₹47,000 | ||||||||||
15 | ED230710 | SANJOY HEMBROM | Male | Life Science | No | 19.604 | ₹47,000 | ₹47,000 | ||||||||||
16 | ED230136 | SHUBHANKAR DUTTA | Male | Life Science | No | 18.661 | ₹47,000 | ₹47,000 | ||||||||||
Sanskrit | ||||||||||||||||||
1 | ED230441 | SATIMA DEY | Female | Sanskrit | No | 32.497 | ₹47,000 | ₹47,000 | ||||||||||
2 | ED230196 | RUMA GHOSH | Female | Sanskrit | No | 23.944 | ₹47,000 | ₹47,000 | ||||||||||
3 | ED230250 | PARNASHREE DAS | Female | Sanskrit | No | 22.374 | ₹47,000 | ₹47,000 | ||||||||||
4 | ED230272 | SANJUKTA PRAMANIK | Female | Sanskrit | No | 22.348 | ₹47,000 | ₹47,000 | ||||||||||
5 | ED230367 | SANJANA BISWAS | Female | Sanskrit | No | 22.255 | ₹47,000 | ₹47,000 | ||||||||||
6 | ED230399 | ANKITA DAS | Female | Sanskrit | Yes | 21.984 | ₹47,000 | ₹72,000 * | ||||||||||
7 | ED230363 | RUMPA MAJHI | Female | Sanskrit | No | 21.621 | ₹47,000 | ₹47,000 | ||||||||||
History | ||||||||||||||||||
1 | ED230152 | SARUAR HOSSAIN | Male | History | No | 23.491 | ₹47,000 | ₹47,000 | ||||||||||
2 | ED230088 | JESMINA KHATUN | Female | History | No | 23.398 | ₹47,000 | ₹47,000 | ||||||||||
3 | ED230473 | KANGKANA SARKAR | Female | History | No | 23.394 | ₹47,000 | ₹47,000 | ||||||||||
4 | ED230533 | SULTANA SAHANAJ HASINA | Female | History | Yes | 23.351 | ₹47,000 | ₹72,000 * | ||||||||||
5 | ED230321 | AYANTIKA BHATTACHARYYA | Female | History | No | 23.226 | ₹47,000 | ₹47,000 | ||||||||||
6 | ED230707 | SATYAJEET MANDAL | Male | History | No | 23.147 | ₹47,000 | ₹47,000 | ||||||||||
7 | ED230398 | NANDINI MONDAL | Female | History | No | 23.06 | ₹47,000 | ₹47,000 | ||||||||||
8 | ED230293 | DIPTI HALDER | Female | History | Yes | 23.049 | ₹47,000 | ₹72,000 * | ||||||||||
9 | ED230202 | SUMIT SINGHA | Male | History | No | 23.042 | ₹47,000 | ₹47,000 | ||||||||||
10 | ED230448 | ANKITA DUTTA | Female | History | No | 23.021 | ₹47,000 | ₹47,000 | ||||||||||
11 | ED230178 | MOMIN SHAIKH | Male | History | No | 22.945 | ₹47,000 | ₹47,000 | ||||||||||
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon