B.Ed 1st Provisional Counselling List for Session 2024-26. |
||||||||||||||||||
1 - 341 of 341 | ||||||||||||||||||
Sl | Application No | Name | Gender | Subject | Hostel | Score | ||||||||||||
Physical Science | ||||||||||||||||||
1 | ED240215 | TANIMA DEY | Female | Physical Science | No | 45.082 | ||||||||||||
2 | ED240238 | DEBOLINA MUKHERJEE | Female | Physical Science | No | 43.257 | ||||||||||||
3 | ED240111 | KOUSHIK MANDAL | Male | Physical Science | No | 39.46 | ||||||||||||
4 | ED240193 | KEYA LET | Female | Physical Science | No | 37.018 | ||||||||||||
5 | ED240353 | SUSOVAN MURMU | Male | Physical Science | No | 26.84 | ||||||||||||
6 | ED240058 | NIDRIZA HAZRA | Female | Physical Science | No | 25.15 | ||||||||||||
7 | ED240322 | TRIPTI GHOSH | Female | Physical Science | Yes | 25.082 | ||||||||||||
8 | ED240283 | BRISHTY GHOSH | Female | Physical Science | No | 25.08 | ||||||||||||
9 | ED240252 | ASHADUL MALLICK | Male | Physical Science | No | 24.988 | ||||||||||||
10 | ED240237 | SUDESHNA HAZRA | Female | Physical Science | No | 24.552 | ||||||||||||
11 | ED240282 | MUSABBER ALAM | Male | Physical Science | No | 24.194 | ||||||||||||
12 | ED240052 | NABANITA PAL | Female | Physical Science | No | 23.981 | ||||||||||||
13 | ED240168 | TITHI MONDAL | Female | Physical Science | No | 23.894 | ||||||||||||
14 | ED240339 | KOUSHIK SAHA | Male | Physical Science | No | 23.453 | ||||||||||||
15 | ED240151 | NAWAB BAHADUR SK | Male | Physical Science | No | 22.88 | ||||||||||||
16 | ED240386 | ARPITA BISWAS | Female | Physical Science | No | 22.131 | ||||||||||||
17 | ED240150 | NASIRUDDIN SK | Male | Physical Science | No | 21.89 | ||||||||||||
Mathematics | ||||||||||||||||||
1 | ED240263 | NUPUR BISWAS | Female | Mathematics | No | 44.26 | ||||||||||||
2 | ED240207 | SHAHELI MODAK | Female | Mathematics | Yes | 44.177 | ||||||||||||
3 | ED240228 | SANCHARI PRAMANIK | Female | Mathematics | No | 42.199 | ||||||||||||
4 | ED240057 | RICK KUNDU | Male | Mathematics | No | 40.601 | ||||||||||||
5 | ED240016 | DIPA SAHU | Female | Mathematics | Yes | 40.17 | ||||||||||||
6 | ED240177 | SUMITA PARVIN | Female | Mathematics | Yes | 39.919 | ||||||||||||
7 | ED240073 | MOULI CHOUDHURY | Female | Mathematics | No | 38.523 | ||||||||||||
8 | ED240360 | ARJUN KUMAR MONDAL | Male | Mathematics | No | 38.274 | ||||||||||||
9 | ED240069 | DIGANTA SARKAR | Male | Mathematics | No | 26.546 | ||||||||||||
10 | ED240012 | SEJUTI MONDAL | Female | Mathematics | No | 25.564 | ||||||||||||
11 | ED240198 | CHIRANTAN LAHA | Male | Mathematics | No | 24.822 | ||||||||||||
12 | ED240128 | SAHIKA GHOSH | Female | Mathematics | Yes | 23.299 | ||||||||||||
Geography | ||||||||||||||||||
1 | ED240095 | JHILIK CHOWDHURY | Female | Geography | No | 43.358 | ||||||||||||
2 | ED240300 | NARJINA KHATUN | Female | Geography | No | 42.221 | ||||||||||||
3 | ED240127 | MOHIMA KHATUN | Female | Geography | No | 41.92 | ||||||||||||
4 | ED240190 | KUNTAL SARKAR | Male | Geography | No | 41.86 | ||||||||||||
5 | ED240208 | BIDISHA SIMLANDI | Female | Geography | No | 41.406 | ||||||||||||
6 | ED240329 | PRIYANKA SARKAR | Female | Geography | No | 40.517 | ||||||||||||
7 | ED240275 | SHARMISTA GHOSH | Female | Geography | No | 40.302 | ||||||||||||
8 | ED240020 | ARPITA BANERJEE | Female | Geography | No | 40.057 | ||||||||||||
9 | ED240284 | ANKANA ROY | Female | Geography | No | 39.687 | ||||||||||||
10 | ED240323 | BARSHA DAS | Female | Geography | No | 39.562 | ||||||||||||
11 | ED240259 | ANANDA PAL | Male | Geography | No | 39.336 | ||||||||||||
12 | ED240268 | TITHI DUBEY | Female | Geography | No | 39.254 | ||||||||||||
13 | ED240241 | PARAMITA HALDER | Female | Geography | No | 39.101 | ||||||||||||
14 | ED240260 | BIPLAB DEBNATH | Male | Geography | No | 38.545 | ||||||||||||
15 | ED240121 | SABNAM MUSTAFI | Female | Geography | Yes | 37.225 | ||||||||||||
16 | ED240023 | ADITI LALA | Female | Geography | No | 36.678 | ||||||||||||
17 | ED240291 | PRATIMA SOREN | Female | Geography | No | 35.467 | ||||||||||||
18 | ED240142 | SOWRIN SULTANA | Female | Geography | No | 35.266 | ||||||||||||
19 | ED240373 | ANISHA MONDAL | Female | Geography | Yes | 25.562 | ||||||||||||
20 | ED240186 | MUSAIDA KHATUN | Female | Geography | Yes | 25.528 | ||||||||||||
21 | ED240096 | SUBHENDU DAS | Male | Geography | No | 25.259 | ||||||||||||
22 | ED240384 | TANUSHREE MONDAL | Female | Geography | No | 24.236 | ||||||||||||
23 | ED240236 | FARHAT KHATUN | Female | Geography | No | 24.02 | ||||||||||||
24 | ED240363 | SREEZA SARKAR | Female | Geography | No | 23.794 | ||||||||||||
25 | ED240091 | SUPARNA DE | Female | Geography | No | 23.736 | ||||||||||||
26 | ED240037 | AMRITA DAS | Female | Geography | No | 23.617 | ||||||||||||
27 | ED240006 | NISHA SAHA | Female | Geography | No | 23.371 | ||||||||||||
28 | ED240109 | PRITAM SIKDAR | Male | Geography | No | 23.289 | ||||||||||||
29 | ED240306 | PALLABI SAREN | Female | Geography | Yes | 23.244 | ||||||||||||
30 | ED240362 | SNEHA CHATTARAJ | Female | Geography | No | 23.18 | ||||||||||||
31 | ED240226 | NIBEDITA MONDAL | Female | Geography | Yes | 23.06 | ||||||||||||
32 | ED240352 | PIYASI GARAI | Female | Geography | No | 23.06 | ||||||||||||
33 | ED240155 | SHILPA SHAW | Female | Geography | No | 22.959 | ||||||||||||
34 | ED240160 | SHRIJA GHOSH | Female | Geography | No | 22.814 | ||||||||||||
35 | ED240034 | RAJKUMAR CHOUDHURY | Male | Geography | No | 22.704 | ||||||||||||
36 | ED240077 | ANURADHA MONDAL | Female | Geography | No | 22.694 | ||||||||||||
37 | ED240176 | MAMATAJ AHAMMED | Female | Geography | No | 22.681 | ||||||||||||
38 | ED240094 | KAJEMA KHATUN | Female | Geography | No | 22.549 | ||||||||||||
39 | ED240139 | SABNAM YEASMIN | Female | Geography | Yes | 22.533 | ||||||||||||
40 | ED240382 | NILANJAN BASAK | Male | Geography | No | 22.52 | ||||||||||||
41 | ED240152 | AMITA DEY | Female | Geography | No | 22.465 | ||||||||||||
42 | ED240271 | MERINA AKTAR BANU | Female | Geography | No | 22.054 | ||||||||||||
43 | ED240040 | IPSITA SARKAR | Female | Geography | No | 21.845 | ||||||||||||
44 | ED240281 | RASIDA KHATUN | Female | Geography | No | 21.831 | ||||||||||||
45 | ED240227 | KUMKUM SARKAR | Female | Geography | Yes | 21.724 | ||||||||||||
46 | ED240108 | AMIT GOPE | Male | Geography | No | 21.552 | ||||||||||||
47 | ED240104 | PRIYANKA GHOSH | Female | Geography | No | 21.311 | ||||||||||||
48 | ED240276 | SANIYA SULTANA | Female | Geography | No | 21.253 | ||||||||||||
49 | ED240047 | SUBARNA SARDAR | Female | Geography | No | 20.792 | ||||||||||||
50 | ED240092 | PRASANTA KISKU | Male | Geography | No | 20.729 | ||||||||||||
51 | ED240356 | SANDIP MONDAL | Male | Geography | No | 20.234 | ||||||||||||
52 | ED240086 | SULTANA RAWSAN | Female | Geography | No | 20.1 | ||||||||||||
53 | ED240134 | BIUSHA HALDAR | Female | Geography | No | 18.927 | ||||||||||||
54 | ED240140 | ANJALI HASDA | Female | Geography | Yes | 16.53 | ||||||||||||
Life Science | ||||||||||||||||||
1 | ED240076 | DISHITA DOBEY | Female | Life Science | No | 42.876 | ||||||||||||
2 | ED240131 | MITHINUR ABSAR | Female | Life Science | No | 42.79 | ||||||||||||
3 | ED240320 | TANIYA ISLAM | Female | Life Science | No | 40.434 | ||||||||||||
4 | ED240313 | MD RAJEBUL AHAMED | Male | Life Science | No | 39.141 | ||||||||||||
5 | ED240021 | ARIF REJA | Male | Life Science | No | 38.8 | ||||||||||||
6 | ED240261 | MOUMITA DAS | Female | Life Science | No | 38.506 | ||||||||||||
7 | ED240326 | SOUMYODIP SARKAR | Male | Life Science | No | 37.818 | ||||||||||||
8 | ED240343 | ARPITA MONDAL | Female | Life Science | Yes | 37.771 | ||||||||||||
9 | ED240359 | DEBARATI CHATTERJEE | Female | Life Science | Yes | 37.37 | ||||||||||||
10 | ED240269 | AMELI MOULIK | Female | Life Science | No | 35.877 | ||||||||||||
11 | ED240007 | SHUBHANKAR DUTTA | Male | Life Science | No | 31.272 | ||||||||||||
12 | ED240153 | SUBRATA NANDI | Male | Life Science | No | 26.473 | ||||||||||||
13 | ED240100 | ANKITA GHOSH | Female | Life Science | No | 26.095 | ||||||||||||
14 | ED240041 | PRANITA SAHA | Female | Life Science | No | 24.34 | ||||||||||||
15 | ED240184 | ARKA DAS | Male | Life Science | No | 24.097 | ||||||||||||
16 | ED240029 | ARIF HOSSEN MONDAL | Male | Life Science | No | 23.786 | ||||||||||||
17 | ED240361 | ADITI SAHA | Female | Life Science | No | 23.594 | ||||||||||||
18 | ED240338 | RIYA SARKAR | Female | Life Science | No | 23.091 | ||||||||||||
19 | ED240113 | SOUMITRA SARKAR | Male | Life Science | No | 21.516 | ||||||||||||
20 | ED240375 | SNEHASHIS GHOSH | Male | Life Science | No | 20.923 | ||||||||||||
21 | ED240374 | JENIFAR RAHAMAN | Female | Life Science | No | 17.012 | ||||||||||||
Sanskrit | ||||||||||||||||||
1 | ED240067 | TARIF HOSSAIN | Male | Sanskrit | No | 41.23 | ||||||||||||
2 | ED240253 | NAYANIKA BISWAS | Female | Sanskrit | No | 38.427 | ||||||||||||
3 | ED240046 | ANUBHA MANDAL | Female | Sanskrit | No | 37.923 | ||||||||||||
4 | ED240138 | SHREYOSEE SWARNAKAR | Female | Sanskrit | No | 37.89 | ||||||||||||
5 | ED240347 | RAHUL BHANDARI | Male | Sanskrit | No | 37.132 | ||||||||||||
6 | ED240055 | SUPRIYA MAHALI | Female | Sanskrit | No | 36.164 | ||||||||||||
7 | ED240050 | SUMANA MANDAL | Female | Sanskrit | No | 36.111 | ||||||||||||
8 | ED240036 | JHILIK SAHA | Female | Sanskrit | No | 35.823 | ||||||||||||
9 | ED240210 | SUMITA BHASKAR | Female | Sanskrit | No | 35.626 | ||||||||||||
10 | ED240232 | DINABANDHU DAS | Male | Sanskrit | No | 35.592 | ||||||||||||
11 | ED240147 | SONIA KHATUN | Female | Sanskrit | Yes | 34.628 | ||||||||||||
12 | ED240112 | PUJA BISWAS | Female | Sanskrit | No | 34.503 | ||||||||||||
13 | ED240015 | MANIKA DAWN | Female | Sanskrit | No | 33.632 | ||||||||||||
14 | ED240358 | RUPALI MONDAL | Female | Sanskrit | No | 33.607 | ||||||||||||
15 | ED240379 | SUMONA MANDAL | Female | Sanskrit | No | 33.547 | ||||||||||||
16 | ED240178 | SUSMITA PAL | Female | Sanskrit | No | 33.506 | ||||||||||||
17 | ED240181 | GAIRIKA JHA | Female | Sanskrit | No | 33.354 | ||||||||||||
18 | ED240331 | SOCHIN KONAI | Male | Sanskrit | No | 33.149 | ||||||||||||
19 | ED240048 | MEGHA SINGH | Female | Sanskrit | No | 32.621 | ||||||||||||
20 | ED240044 | TANUSHREE MAITY | Female | Sanskrit | No | 31.39 | ||||||||||||
21 | ED240318 | PAYEL TRIBEDI | Female | Sanskrit | No | 30.993 | ||||||||||||
22 | ED240075 | CHUMKI GHOSH | Female | Sanskrit | No | 30.93 | ||||||||||||
23 | ED240004 | MOUMITA GHOSH | Female | Sanskrit | No | 30.819 | ||||||||||||
24 | ED240089 | SUSMITA SAHA | Female | Sanskrit | No | 30.165 | ||||||||||||
25 | ED240008 | MOUSUMI GHOSH | Female | Sanskrit | No | 25.63 | ||||||||||||
26 | ED240203 | JHILIK DEY | Female | Sanskrit | Yes | 25.327 | ||||||||||||
27 | ED240223 | ANUSHREE MONDAL | Female | Sanskrit | Yes | 24.677 | ||||||||||||
28 | ED240165 | MOUMITA SARKAR | Female | Sanskrit | No | 23.47 | ||||||||||||
29 | ED240135 | ANUPAM MONDAL | Male | Sanskrit | No | 23.178 | ||||||||||||
30 | ED240371 | PRIYASI MANDAL | Female | Sanskrit | No | 23.051 | ||||||||||||
31 | ED240383 | BAISHALI SINHA | Female | Sanskrit | No | 23.024 | ||||||||||||
32 | ED240072 | BINITA MONDAL | Female | Sanskrit | No | 22.059 | ||||||||||||
33 | ED240244 | HABIBA KHATUN | Female | Sanskrit | Yes | 21.968 | ||||||||||||
34 | ED240045 | PARTHIBI ROY | Female | Sanskrit | Yes | 21.342 | ||||||||||||
Bengali | ||||||||||||||||||
1 | ED240247 | SUROVI MALITYA | Female | Bengali | Yes | 40.569 | ||||||||||||
2 | ED240211 | SUPARNA GHOSH | Female | Bengali | Yes | 40.41 | ||||||||||||
3 | ED240310 | SIDRATUL MUNTAHA | Female | Bengali | Yes | 40.278 | ||||||||||||
4 | ED240049 | BISHAKHA GANAI | Female | Bengali | No | 40.097 | ||||||||||||
5 | ED240249 | SUTAPA GHOSH | Female | Bengali | Yes | 39.416 | ||||||||||||
6 | ED240287 | SANDIP MONDAL | Male | Bengali | No | 38.575 | ||||||||||||
7 | ED240030 | SAYANTAN SEN | Male | Bengali | No | 37.519 | ||||||||||||
8 | ED240301 | ANUSREE MONDAL | Female | Bengali | No | 37.384 | ||||||||||||
9 | ED240183 | JULEKHA KHATUN | Female | Bengali | No | 36.817 | ||||||||||||
10 | ED240308 | SAHIBA KHATUN | Female | Bengali | Yes | 36.753 | ||||||||||||
11 | ED240333 | ARPITA GHOSH | Female | Bengali | No | 36.272 | ||||||||||||
12 | ED240060 | RIMI MONDAL | Female | Bengali | No | 36.028 | ||||||||||||
13 | ED240119 | FARZI SARKAR | Female | Bengali | No | 34.638 | ||||||||||||
14 | ED240116 | JAYITA BISWAS | Female | Bengali | No | 34.353 | ||||||||||||
15 | ED240312 | RUPALI KARMAKAR | Female | Bengali | No | 34.209 | ||||||||||||
16 | ED240257 | MADINA KHATUN | Female | Bengali | No | 34.147 | ||||||||||||
17 | ED240189 | SELIM ALI | Male | Bengali | No | 33.918 | ||||||||||||
18 | ED240344 | RATNA ROY | Female | Bengali | No | 33.694 | ||||||||||||
19 | ED240027 | TRINA KARMAKAR | Female | Bengali | No | 33.189 | ||||||||||||
20 | ED240293 | RAMESWAR MURMU | Male | Bengali | No | 32.911 | ||||||||||||
21 | ED240159 | GOURAB MONDAL | Male | Bengali | No | 32.548 | ||||||||||||
22 | ED240106 | MAMPI SARKAR | Female | Bengali | No | 32.446 | ||||||||||||
23 | ED240129 | RAJA HALDER | Male | Bengali | No | 32.135 | ||||||||||||
24 | ED240088 | JINIA SULTANA | Female | Bengali | No | 31.324 | ||||||||||||
25 | ED240201 | RUPALI DAS BAYEN | Female | Bengali | No | 30.372 | ||||||||||||
26 | ED240035 | SUSMITA BISWAS | Female | Bengali | No | 30.252 | ||||||||||||
27 | ED240235 | KOYEL BISWAS | Female | Bengali | No | 29.58 | ||||||||||||
28 | ED240180 | PRIYANKA HEMBROM | Female | Bengali | No | 28.506 | ||||||||||||
29 | ED240042 | JHUMA DAS | Female | Bengali | No | 28.156 | ||||||||||||
30 | ED240010 | TRINA ADHYA | Female | Bengali | No | 28.125 | ||||||||||||
31 | ED240266 | SUNANDA KANGSABANIK | Female | Bengali | No | 26.285 | ||||||||||||
32 | ED240274 | REFAITULLA | Male | Bengali | No | 24.573 | ||||||||||||
33 | ED240062 | SUBHAJIT BOSE | Male | Bengali | No | 24.43 | ||||||||||||
34 | ED240258 | JOLY KHATUN | Female | Bengali | No | 23.802 | ||||||||||||
35 | ED240366 | SUPARNA MONDAL | Female | Bengali | No | 23.533 | ||||||||||||
36 | ED240381 | AYESHA SULTANA | Female | Bengali | No | 23.332 | ||||||||||||
37 | ED240254 | SAMIMA SULTANA | Female | Bengali | No | 23.22 | ||||||||||||
38 | ED240022 | BELI GHOSH | Female | Bengali | Yes | 23.08 | ||||||||||||
39 | ED240170 | SUTAPA CHATTERJEE | Female | Bengali | No | 22.969 | ||||||||||||
40 | ED240213 | ANIKET ROY | Male | Bengali | No | 22.476 | ||||||||||||
41 | ED240164 | TITLI MAJUMDAR | Female | Bengali | No | 22.407 | ||||||||||||
42 | ED240230 | SIZA BISWAS | Female | Bengali | No | 22.361 | ||||||||||||
43 | ED240305 | LAXMI MONDAL | Female | Bengali | Yes | 22.36 | ||||||||||||
44 | ED240280 | DIPIKA SAHA | Female | Bengali | No | 22.242 | ||||||||||||
45 | ED240278 | BARSHA DAS | Female | Bengali | No | 22.201 | ||||||||||||
46 | ED240079 | DALIA PRAMANIK | Female | Bengali | Yes | 22.047 | ||||||||||||
47 | ED240218 | RIMPA BISWAS | Female | Bengali | No | 21.82 | ||||||||||||
48 | ED240279 | POULAMI SINHA | Female | Bengali | No | 21.536 | ||||||||||||
49 | ED240221 | JANNATUL FERDAUS | Female | Bengali | Yes | 21.358 | ||||||||||||
50 | ED240196 | MAMATA KHATUN | Female | Bengali | No | 21.253 | ||||||||||||
51 | ED240304 | RINKI DAS | Female | Bengali | No | 20.789 | ||||||||||||
52 | ED240144 | SURYA MONDAL | Female | Bengali | No | 20.406 | ||||||||||||
53 | ED240222 | SHREYASI DEY | Female | Bengali | No | 20.394 | ||||||||||||
54 | ED240367 | PRONATI ACHARYA | Female | Bengali | No | 20.369 | ||||||||||||
55 | ED240099 | REMA MUNDA | Female | Bengali | Yes | 20.142 | ||||||||||||
56 | ED240216 | LUTFONNESHA | Female | Bengali | No | 20.049 | ||||||||||||
57 | ED240066 | NIBEDITA BHANDARI | Female | Bengali | No | 20.015 | ||||||||||||
58 | ED240385 | NISHA MONDAL | Female | Bengali | No | 19.858 | ||||||||||||
59 | ED240229 | RIYA MONDAL | Female | Bengali | No | 19.803 | ||||||||||||
60 | ED240272 | ANSARUL ISLAM | Male | Bengali | No | 19.533 | ||||||||||||
61 | ED240102 | GOURAB CHAKRABORTY | Male | Bengali | No | 19.36 | ||||||||||||
62 | ED240124 | RUBINA KHATUN | Female | Bengali | Yes | 19.31 | ||||||||||||
63 | ED240059 | KOUSHIK BANERJEE | Male | Bengali | No | 18.995 | ||||||||||||
64 | ED240166 | MASADUR RAHAMAN | Male | Bengali | No | 18.635 | ||||||||||||
65 | ED240243 | NADIRA BEGAM | Female | Bengali | No | 18.615 | ||||||||||||
66 | ED240341 | SUMITRA MURARI | Female | Bengali | No | 18.05 | ||||||||||||
English | ||||||||||||||||||
1 | ED240354 | GOURAB DAS | Male | English | No | 39 | ||||||||||||
2 | ED240002 | NABENDU BIKASH MANDAL | Male | English | No | 37.576 | ||||||||||||
3 | ED240315 | MIM AHSAN | Female | English | Yes | 36.247 | ||||||||||||
4 | ED240372 | PRATIBHA MAJI | Female | English | Yes | 35.354 | ||||||||||||
5 | ED240032 | MOHONA KUNDU | Female | English | Yes | 35.328 | ||||||||||||
6 | ED240340 | SHROUTI MAITI | Female | English | No | 34.991 | ||||||||||||
7 | ED240101 | RAKHI SARKAR | Female | English | Yes | 34.442 | ||||||||||||
8 | ED240085 | HEMABHA PAL | Female | English | No | 34.408 | ||||||||||||
9 | ED240005 | AKASH RAHAMAN | Male | English | No | 34.087 | ||||||||||||
10 | ED240141 | ESIKA PODDAR | Female | English | No | 33.943 | ||||||||||||
11 | ED240017 | ARCHISMAN SAHA | Male | English | No | 32.951 | ||||||||||||
12 | ED240195 | TARUNIMA CHAKRABORTY | Female | English | Yes | 32.82 | ||||||||||||
13 | ED240224 | ASHA MARDI | Female | English | No | 32.441 | ||||||||||||
14 | ED240239 | MAITREYEE MANDAL | Female | English | No | 31.515 | ||||||||||||
15 | ED240172 | KRISHNA GHOSH | Female | English | No | 31.205 | ||||||||||||
16 | ED240171 | PRIYANKA ORAW | Female | English | Yes | 30.973 | ||||||||||||
17 | ED240370 | FARUK AHAMED | Male | English | No | 30.707 | ||||||||||||
18 | ED240328 | TAMANNA SULTANA | Female | English | No | 30.608 | ||||||||||||
19 | ED240009 | SMITA SARKAR | Female | English | No | 25.671 | ||||||||||||
20 | ED240345 | RITODEEP CHAKRABORTY | Male | English | No | 24.441 | ||||||||||||
21 | ED240039 | HAIMANTI BISWAS | Female | English | No | 23.78 | ||||||||||||
22 | ED240192 | KRITTIKA GHOSH | Female | English | No | 23.652 | ||||||||||||
23 | ED240064 | PAYEL RANA | Female | English | Yes | 23.547 | ||||||||||||
24 | ED240303 | SUSMITA HEMARAM | Female | English | No | 23.28 | ||||||||||||
25 | ED240292 | MOFIDUL SK | Male | English | No | 23.245 | ||||||||||||
26 | ED240182 | LIZA PARVIN | Female | English | No | 22.939 | ||||||||||||
27 | ED240327 | ANTARA DAS | Female | English | No | 22.912 | ||||||||||||
28 | ED240365 | POULOMI NANDI | Female | English | No | 22.71 | ||||||||||||
29 | ED240125 | TANMOY SARKAR | Male | English | No | 22.619 | ||||||||||||
30 | ED240337 | PALLABI DAS | Female | English | No | 22.583 | ||||||||||||
31 | ED240043 | SATYAPRIYO BISWAS | Male | English | No | 22.542 | ||||||||||||
32 | ED240130 | KH KANIJ SAYEDA | Female | English | Yes | 22.54 | ||||||||||||
33 | ED240342 | MUKTA MONDAL | Female | English | No | 22.511 | ||||||||||||
34 | ED240289 | ASHIM MONDAL | Male | English | No | 22.435 | ||||||||||||
35 | ED240065 | DEYA BHATTACHARYA | Female | English | No | 22.381 | ||||||||||||
36 | ED240332 | SAMIR MANDAL | Male | English | No | 22.264 | ||||||||||||
37 | ED240325 | MADHURIMA SARKAR | Female | English | No | 22.259 | ||||||||||||
38 | ED240090 | ANTARA BASAK | Female | English | No | 22.143 | ||||||||||||
39 | ED240163 | SUMANA HALDAR | Female | English | No | 21.747 | ||||||||||||
40 | ED240288 | POULAMI DAS | Female | English | No | 21.71 | ||||||||||||
41 | ED240267 | MIRATUN NEHAR | Female | English | No | 21.693 | ||||||||||||
42 | ED240346 | SOHELI KHATUN | Female | English | No | 21.442 | ||||||||||||
43 | ED240242 | DEBAPRIYAA NANDI | Female | English | No | 21.262 | ||||||||||||
44 | ED240117 | ADITI MONDAL | Female | English | No | 21.217 | ||||||||||||
45 | ED240093 | FATEMA KHATUN | Female | English | Yes | 21.216 | ||||||||||||
46 | ED240143 | MAITREYEE CHATTERJEE | Female | English | No | 21.208 | ||||||||||||
47 | ED240179 | JASMIN PARVIN | Female | English | No | 20.805 | ||||||||||||
48 | ED240364 | SUBHASREE MONDAL | Female | English | No | 20.792 | ||||||||||||
49 | ED240175 | MOJAMMEL HOQUE | Male | English | No | 20.671 | ||||||||||||
50 | ED240083 | NAFISA TAJDAR | Female | English | No | 20.628 | ||||||||||||
51 | ED240197 | SUNITA MONDAL | Female | English | No | 20.52 | ||||||||||||
52 | ED240206 | RESHMITA MAITY | Female | English | No | 20.463 | ||||||||||||
53 | ED240123 | SAMARESH HASDA | Male | English | No | 20.389 | ||||||||||||
54 | ED240167 | AKASH HALDAR | Male | English | No | 19.852 | ||||||||||||
55 | ED240309 | ANISHA CHATTERJEE | Female | English | No | 19.658 | ||||||||||||
56 | ED240194 | TRISHNA ROY | Female | English | No | 19.253 | ||||||||||||
57 | ED240118 | AISHWARYA ROY | Female | English | No | 19.214 | ||||||||||||
58 | ED240349 | MADHURI SHARMA | Female | English | No | 18.916 | ||||||||||||
59 | ED240158 | NABANITA DAS | Female | English | No | 16.58 | ||||||||||||
History | ||||||||||||||||||
1 | ED240110 | DEBANGANA SAHA | Female | History | No | 38.72 | ||||||||||||
2 | ED240270 | NISHA SARKAR | Female | History | No | 37.922 | ||||||||||||
3 | ED240377 | DEBIKA MONDAL | Female | History | No | 36.318 | ||||||||||||
4 | ED240173 | ANKITA DUTTA | Female | History | No | 35.321 | ||||||||||||
5 | ED240376 | SAMIMA YEASMIN | Female | History | No | 35.215 | ||||||||||||
6 | ED240256 | DONA GOSWAMI | Female | History | No | 34.635 | ||||||||||||
7 | ED240389 | PUJA MONDAL | Female | History | No | 34.184 | ||||||||||||
8 | ED240286 | NILUFA YEASMIN | Female | History | No | 33.78 | ||||||||||||
9 | ED240137 | ASHUARA KHATUN | Female | History | No | 33.757 | ||||||||||||
10 | ED240056 | SURAIYA KHATUN | Female | History | No | 33.732 | ||||||||||||
11 | ED240298 | SWARUP GHOSH | Male | History | No | 33.391 | ||||||||||||
12 | ED240357 | SUSMITA GHOSH | Female | History | No | 33.14 | ||||||||||||
13 | ED240265 | BABITA MARDI | Female | History | Yes | 32.908 | ||||||||||||
14 | ED240188 | RAHUL MONDAL | Male | History | No | 32.576 | ||||||||||||
15 | ED240185 | SOUMITA SARKAR | Female | History | No | 32.238 | ||||||||||||
16 | ED240074 | POULOMI DAS | Female | History | No | 31.875 | ||||||||||||
17 | ED240234 | PINAKI HALDER | Male | History | No | 31.47 | ||||||||||||
18 | ED240146 | ANIMA MONDAL | Female | History | No | 30.818 | ||||||||||||
19 | ED240220 | SOURAV KUMAR ROY | Male | History | No | 28.22 | ||||||||||||
20 | ED240240 | RITUPARNA SEAL | Female | History | No | 23.729 | ||||||||||||
21 | ED240368 | RIKTA PAL | Female | History | No | 23.317 | ||||||||||||
22 | ED240214 | TANVIR AHAMED BISWAS | Male | History | No | 23.127 | ||||||||||||
23 | ED240248 | SUMI KHATUN | Female | History | No | 23.024 | ||||||||||||
24 | ED240081 | MANISHA PRAMANIK | Female | History | No | 22.871 | ||||||||||||
25 | ED240161 | NISHA DAS | Female | History | No | 22.514 | ||||||||||||
26 | ED240209 | PUJA SARKAR | Female | History | No | 22.267 | ||||||||||||
27 | ED240334 | JAHANGIR ISLAM | Male | History | No | 22.192 | ||||||||||||
28 | ED240204 | SOHELI SULTANA | Female | History | No | 22.055 | ||||||||||||
29 | ED240316 | MONI NANDI | Female | History | No | 21.851 | ||||||||||||
30 | ED240246 | DEBOLINA GHOSH | Female | History | No | 21.581 | ||||||||||||
31 | ED240001 | SUMAN HALDER | Male | History | No | 21.259 | ||||||||||||
32 | ED240107 | ROHIT MAHATO | Male | History | No | 20.719 | ||||||||||||
33 | ED240351 | RAIHAN SK | Male | History | No | 20.544 | ||||||||||||
34 | ED240084 | SAMPA KHATUN | Female | History | No | 20.54 | ||||||||||||
35 | ED240324 | SUPARNA CHAKRABORTY | Female | History | No | 20.266 | ||||||||||||
36 | ED240114 | DOYEL MAJHI | Female | History | No | 20.232 | ||||||||||||
37 | ED240250 | SHUBHADEEP PATAR | Male | History | No | 20.224 | ||||||||||||
38 | ED240205 | SUJOSH BHATTACHARYYA | Male | History | No | 19.958 | ||||||||||||
39 | ED240011 | ESHIKA DAS | Female | History | No | 19.944 | ||||||||||||
40 | ED240169 | INDRAJIT MANDAL | Male | History | No | 19.649 | ||||||||||||
41 | ED240330 | JINNATARA KHATUN | Female | History | No | 18.597 | ||||||||||||
42 | ED240200 | BARSHA GHOSH | Female | History | No | 17.978 | ||||||||||||
Political Science | ||||||||||||||||||
1 | ED240277 | GARGI DAS | Female | Political Science | Yes | 37.914 | ||||||||||||
2 | ED240387 | ASFAKUL ISLAM | Male | Political Science | No | 36.818 | ||||||||||||
3 | ED240299 | BITHIKA MONDAL | Female | Political Science | No | 36.449 | ||||||||||||
4 | ED240321 | RAJIBUL MONDAL | Male | Political Science | No | 36.15 | ||||||||||||
5 | ED240311 | SAWAN METE | Male | Political Science | No | 35.329 | ||||||||||||
