Online Application Submission for only B.P. Ed course for Session 2025-27 is Now Closed.| B.Ed 1st Provisional Counselling List for Session 2025-27. |
||||||||||||||||||
| 1 - 133 of 133 | ||||||||||||||||||
| Sl | Application No | Name | Gender | Subject | Hostel | Score | ||||||||||||
| Mathematics | ||||||||||||||||||
| 1 | ED250095 | SOURAV SARKAR | Male | Mathematics | No | 43.337 | ||||||||||||
| 2 | ED250093 | AYON CHAKRABORTY. | Male | Mathematics | No | 41.126 | ||||||||||||
| 3 | ED250094 | PRITI PRAMANIK | Female | Mathematics | No | 39.501 | ||||||||||||
| 4 | ED250116 | PINAKI SAHA | Male | Mathematics | No | 22.824 | ||||||||||||
| Physical Science | ||||||||||||||||||
| 1 | ED250027 | SAMBIT BANDYOPADHYAY | Male | Physical Science | No | 40.92 | ||||||||||||
| 2 | ED250080 | TANAJ SIDDIKA | Female | Physical Science | No | 35.288 | ||||||||||||
| 3 | ED250082 | SYEDA SPANDITA ZAMAN | Female | Physical Science | No | 24.317 | ||||||||||||
| Life Science | ||||||||||||||||||
| 1 | ED250113 | SHREYASI DEBANGSHI | Female | Life Science | No | 40.549 | ||||||||||||
| 2 | ED250124 | ASHAPORNA BISWAS | Female | Life Science | Yes | 38.879 | ||||||||||||
| 3 | ED250049 | MOUMIKA DUTTA | Female | Life Science | No | 34.736 | ||||||||||||
| 4 | ED250099 | TANISHA SARKAR | Female | Life Science | No | 33.623 | ||||||||||||
| 5 | ED250035 | MOUMITA SENGUPTA | Female | Life Science | No | 25.383 | ||||||||||||
| 6 | ED250057 | SMRITI BAILDYA | Female | Life Science | Yes | 24.011 | ||||||||||||
| 7 | ED250086 | BAISHALI SEN | Female | Life Science | No | 23.802 | ||||||||||||
| 8 | ED250061 | ADITI GUHA | Female | Life Science | No | 23.432 | ||||||||||||
| 9 | ED250060 | AYESHA SIDDIKI KHATUN | Female | Life Science | No | 23.338 | ||||||||||||
| 10 | ED250133 | SHREYA SINGHA | Female | Life Science | No | 22.955 | ||||||||||||
| 11 | ED250023 | SAYAN KUMAR DAS | Male | Life Science | No | 22.786 | ||||||||||||
| 12 | ED250128 | SANJUKTA ROY | Female | Life Science | No | 21.736 | ||||||||||||
| English | ||||||||||||||||||
| 1 | ED250005 | ANUSKA GHOSH | Female | English | No | 38.908 | ||||||||||||
| 2 | ED250009 | SAMINA TAHREEM | Female | English | No | 38.135 | ||||||||||||
| 3 | ED250068 | SWAYANGDIPTA ROY SAHA | Male | English | No | 36.201 | ||||||||||||
| 4 | ED250069 | SREYASREE ROY | Female | English | No | 36.085 | ||||||||||||
| 5 | ED250048 | MOUMITA MANDAL | Female | English | No | 35.342 | ||||||||||||
| 6 | ED250130 | DIPANJANA GHOSH | Female | English | Yes | 35.068 | ||||||||||||
| 7 | ED250098 | RICHA DAS | Female | English | No | 34.48 | ||||||||||||
| 8 | ED250097 | SNEHA SINGHA ROY | Female | English | No | 32.947 | ||||||||||||
| 9 | ED250044 | SANJANA MUKHERJEE | Female | English | No | 30.972 | ||||||||||||
| 10 | ED250123 | AFIA ANJUM | Female | English | Yes | 30.18 | ||||||||||||
| 11 | ED250073 | USMA KHATUN | Female | English | No | 29.744 | ||||||||||||
| 12 | ED250141 | ARIJIT SHARMA | Male | English | No | 29.705 | ||||||||||||
| 13 | ED250056 | MAHAMUDA TASNEEM | Female | English | Yes | 24.553 | ||||||||||||
| 14 | ED250059 | ANUPA BISWAS | Female | English | No | 22.558 | ||||||||||||
| 15 | ED250006 | ADITI MANDAL | Female | English | No | 22.097 | ||||||||||||
| 16 | ED250118 | MOUMITA GUPTA | Female | English | No | 22.014 | ||||||||||||
| 17 | ED250041 | ISHIKA TUDU | Female | English | No | 21.811 | ||||||||||||
| 18 | ED250002 | ADRIJA DAS | Female | English | No | 21.683 | ||||||||||||
| 19 | ED250010 | CHITRALEKH DE | Female | English | No | 21.671 | ||||||||||||
| 20 | ED250063 | SUVANGI SARKAR | Female | English | No | 21.634 | ||||||||||||
| 21 | ED250042 | ANKALIKA CHAKRABORTY | Female | English | No | 21.377 | ||||||||||||
| 22 | ED250115 | ARIFA AFRIN | Female | English | No | 20.792 | ||||||||||||
| 23 | ED250040 | SAMARESH HASDA | Male | English | No | 20.389 | ||||||||||||
| 24 | ED250126 | RABIN CHAKRABORTY | Male | English | No | 18.467 | ||||||||||||
| 25 | ED250058 | AYESHA KHATUN | Female | English | Yes | 17.939 | ||||||||||||
| Bengali | ||||||||||||||||||
| 1 | ED250074 | KABITA PRAMANIK | Female | Bengali | No | 38.606 | ||||||||||||
| 2 | ED250140 | ANKITA PAL | Female | Bengali | No | 38.425 | ||||||||||||
| 3 | ED250072 | PAULAMI SAHA | Female | Bengali | No | 37.72 | ||||||||||||
| 4 | ED250079 | MISTU HALDER | Female | Bengali | No | 37.122 | ||||||||||||
| 5 | ED250083 | SUMITA MONDAL | Female | Bengali | No | 36.478 | ||||||||||||
| 6 | ED250120 | RENUKA KHATUN | Female | Bengali | No | 36.364 | ||||||||||||
| 7 | ED250081 | GOLAPSA KHATUN | Female | Bengali | No | 35.082 | ||||||||||||
| 8 | ED250122 | MOUMITA MANDAL | Female | Bengali | No | 34.75 | ||||||||||||
| 9 | ED250087 | URMILA KHATUN | Female | Bengali | No | 34.647 | ||||||||||||
| 10 | ED250054 | TITHIPRIYA KARMAKAR | Female | Bengali | No | 33.688 | ||||||||||||
| 11 | ED250121 | RIYA ROY | Female | Bengali | No | 32.854 | ||||||||||||
| 12 | ED250032 | ARIJIT SAHU | Male | Bengali | No | 32.591 | ||||||||||||
| 13 | ED250078 | SHIPRA MAHALI | Female | Bengali | No | 31.838 | ||||||||||||
| 14 | ED250050 | ANAMIKA DAS | Female | Bengali | Yes | 31.683 | ||||||||||||
| 15 | ED250076 | SUNETRA MANDAL | Female | Bengali | No | 31.607 | ||||||||||||
| 16 | ED250003 | RIYA ADHIKARI | Female | Bengali | No | 27.833 | ||||||||||||
| 17 | ED250039 | SAHELI KUNDU | Female | Bengali | Yes | 25.458 | ||||||||||||
| 18 | ED250129 | PURABI GHOSH | Female | Bengali | No | 24.912 | ||||||||||||
| 19 | ED250101 | SURABI GHOSH | Female | Bengali | No | 23.82 | ||||||||||||
| 20 | ED250142 | ANITA HALDER | Female | Bengali | No | 23.448 | ||||||||||||
| 21 | ED250104 | RINKU NANDI | Female | Bengali | No | 22.416 | ||||||||||||
| 22 | ED250148 | PALLABI MANDAL | Female | Bengali | No | 22.323 | ||||||||||||
| 23 | ED250084 | SABNAM KHATUN | Female | Bengali | No | 21.884 | ||||||||||||
| 24 | ED250014 | ISHITA HAZRA | Female | Bengali | No | 21.221 | ||||||||||||
| 25 | ED250070 | ASHA PAL | Female | Bengali | Yes | 21.136 | ||||||||||||
| 26 | ED250026 | DEBDUTTA GHOSH | Female | Bengali | No | 20.911 | ||||||||||||
| 27 | ED250096 | PUJA GHOSH | Female | Bengali | No | 20.445 | ||||||||||||
| 28 | ED250007 | SARMIN SULTANA | Female | Bengali | No | 20.043 | ||||||||||||
| 29 | ED250020 | URMILA SINGH | Female | Bengali | No | 19.355 | ||||||||||||
| 30 | ED250071 | SUSMITA MAL | Female | Bengali | No | 18.865 | ||||||||||||
| 31 | ED250019 | DIPTI SARKAR | Female | Bengali | No | 18.765 | ||||||||||||
| 32 | ED250018 | MOLI MONDAL | Female | Bengali | No | 18.676 | ||||||||||||
| Political Science | ||||||||||||||||||
| 1 | ED250137 | ANUPAMA MANDI | Female | Political Science | Yes | 38.605 | ||||||||||||
| 2 | ED250055 | PRITI PAL | Female | Political Science | No | 36.893 | ||||||||||||
| 3 | ED250127 | MIR NESAR ALI | Male | Political Science | No | 36.759 | ||||||||||||
| 4 | ED250085 | ROJINA KHATUN | Female | Political Science | Yes | 34.459 | ||||||||||||
| 5 | ED250025 | JYOTIRMOYE DHARA SHARMA | Female | Political Science | No | 32.995 | ||||||||||||
| 6 | ED250089 | PAYEL MONDAL | Female | Political Science | No | 32.89 | ||||||||||||
| 7 | ED250135 | SUSMITA THAKUR | Female | Political Science | No | 22.115 | ||||||||||||
| 8 | ED250147 | ROWSONA KHATUN | Female | Political Science | No | 21.529 | ||||||||||||
| 9 | ED250144 | BRISTI ACHARJEE | Female | Political Science | No | 21.386 | ||||||||||||
| 10 | ED250091 | SNEHA PAUL | Female | Political Science | No | 20.606 | ||||||||||||
| 11 | ED250067 | DEBOSHREE PAL | Female | Political Science | Yes | 19.994 | ||||||||||||
| History | ||||||||||||||||||
| 1 | ED250132 | SMRITIKANA DAS | Female | History | No | 38.356 | ||||||||||||
| 2 | ED250108 | SUMIT SINGHA | Male | History | No | 36.294 | ||||||||||||
| 3 | ED250075 | SOMNATH DAS | Male | History | No | 36.083 | ||||||||||||
| 4 | ED250131 | SAGIRA KHATUN | Female | History | No | 35.31 | ||||||||||||
| 5 | ED250125 | CHAITALI DAS | Female | History | No | 34.284 | ||||||||||||
| 6 | ED250143 | FIRDOUSI KHATUN | Female | History | No | 33.575 | ||||||||||||
| 7 | ED250100 | SATYAJIT PRODHAN | Male | History | No | 33.361 | ||||||||||||
| 8 | ED250102 | LABONI PROSAD | Female | History | No | 31.656 | ||||||||||||
| 9 | ED250090 | MUKTA YEASMIN | Female | History | No | 31.587 | ||||||||||||
| 10 | ED250134 | CHAINA ORAW | Female | History | Yes | 30.462 | ||||||||||||
| 11 | ED250028 | SUMANA SARKAR | Female | History | No | 26.904 | ||||||||||||
| 12 | ED250030 | RIYA HALDER | Female | History | No | 23.279 | ||||||||||||
| 13 | ED250105 | ANWESHA MANDAL | Female | History | No | 22.978 | ||||||||||||
| 14 | ED250012 | JAYEETA BISWAS | Female | History | No | 22.128 | ||||||||||||
| 15 | ED250146 | SUDIP HALDER | Male | History | No | 21.732 | ||||||||||||
| 16 | ED250031 | SARITA BHARATI SAHA | Female | History | Yes | 21.483 | ||||||||||||
| 17 | ED250109 | SAMAPIKA BALA | Female | History | Yes | 20.755 | ||||||||||||
| 18 | ED250037 | RESHMA KHATUN | Female | History | No | 20.009 | ||||||||||||
| 19 | ED250077 | SHILPA MONDAL | Female | History | No | 17.363 | ||||||||||||
| Geography | ||||||||||||||||||
| 1 | ED250011 | MAHINUR KHATUN | Female | Geography | No | 36.996 | ||||||||||||
| 2 | ED250045 | MAYURY DAS | Female | Geography | Yes | 34.175 | ||||||||||||
| 3 | ED250064 | DEBORIMA MAJUMDER | Female | Geography | No | 24.568 | ||||||||||||
| 4 | ED250138 | TITHI DAS | Female | Geography | No | 24.018 | ||||||||||||
| 5 | ED250136 | MAMPI DEY | Female | Geography | No | 24.002 | ||||||||||||
| 6 | ED250038 | ANISHA KHATUN | Female | Geography | No | 23.18 | ||||||||||||
| 7 | ED250034 | SUNANDA HAZRA | Female | Geography | Yes | 22.878 | ||||||||||||
| 8 | ED250029 | ANANYA DAS | Female | Geography | No | 22.767 | ||||||||||||
| 9 | ED250036 | RUMA BEGUM | Female | Geography | No | 22.681 | ||||||||||||
| 10 | ED250111 | PAYEL DAS | Female | Geography | No | 22.37 | ||||||||||||
| 11 | ED250047 | ANISA YEASMIN | Female | Geography | No | 22.296 | ||||||||||||
| 12 | ED250092 | JUTHIKA ROY | Female | Geography | No | 22.045 | ||||||||||||
| 13 | ED250013 | SAMADRITA PRAMANIK | Female | Geography | No | 21.91 | ||||||||||||
| 14 | ED250107 | ADRIJA GHOSH | Female | Geography | No | 21.789 | ||||||||||||
| 15 | ED250052 | SAHANAZ PARVEEN | Female | Geography | No | 21.073 | ||||||||||||
| 16 | ED250015 | PRIYANSHI KIRTANIA | Female | Geography | No | 20.88 | ||||||||||||
| 17 | ED250008 | JAYASHREE RAJBANSHI | Female | Geography | No | 20.395 | ||||||||||||
| 18 | ED250066 | SARJINA SULTANA | Female | Geography | No | 20.124 | ||||||||||||
| Sanskrit | ||||||||||||||||||
| 1 | ED250051 | PIJUSH SARKAR | Male | Sanskrit | No | 36.442 | ||||||||||||
| 2 | ED250016 | SHARMISTHA SARKAR | Female | Sanskrit | No | 34.088 | ||||||||||||
| 3 | ED250145 | PRIYA PRAMANIK | Female | Sanskrit | No | 33.111 | ||||||||||||
| 4 | ED250004 | SOURAV MANDAL | Male | Sanskrit | No | 31.903 | ||||||||||||
| 5 | ED250112 | HITASHREE DEY | Female | Sanskrit | No | 31.494 | ||||||||||||
| 6 | ED250065 | MONDIRA GHOSH | Female | Sanskrit | No | 30.955 | ||||||||||||
| 7 | ED250024 | ISWARI BHATTACHARYA | Female | Sanskrit | No | 21.802 | ||||||||||||
| 8 | ED250017 | RINIK MONDAL | Female | Sanskrit | No | 20.633 | ||||||||||||
| 9 | ED250001 | SUPARNA MONDAL | Female | Sanskrit | No | 18.172 | ||||||||||||
| Sl | Subject | Date | Reporting Time |
| 1 | B.Ed All Christian (only) Candidates interview and admission | 22.09.2025 | 10:30AM |
| 2 | Physical Education all (Christian and others) (B.P.Ed) | 23.09.2025 | 10:30AM |
| B.Ed Non Christian and all PWD Candidates | |||
| 3 | Bengali, English, Sankrit, History, Political Science | 22.09.2025 | 10:30AM |
| 4 | Geography, Physical Science, Mathamatics, Life Science | 23.09.2025 | 10:30AM |
| Payment within 3 days after confirmation with actual money mentioned in the list. | |||
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon