B.Ed 1st Provisional Counselling List for Session 2024-26. Reporting Date: Reporting Date: 18–09–2024 & Time: 11:00am |
||||||||||||||||||
1 - 28 of 28 | ||||||||||||||||||
Sl | Application No | Name | Gender | Subject | Hostel | Score | ||||||||||||
English | ||||||||||||||||||
1 | ED240120 | ELIZABETH SOREN | Female | English | No | 34.99 | ||||||||||||
2 | ED240025 | RICHARD TUDU | Male | English | No | 34.679 | ||||||||||||
3 | ED240191 | GAYETRI MALLIK | Female | English | No | 32.867 | ||||||||||||
4 | ED240262 | MONICA MARDI | Female | English | Yes | 22.758 | ||||||||||||
5 | ED240026 | TANDRA SHARMA | Female | English | No | 21.54 | ||||||||||||
6 | ED240156 | SWARNALI MIDDAY | Female | English | Yes | 20.286 | ||||||||||||
7 | ED240053 | NAYAMI DUTTA | Female | English | No | 20.065 | ||||||||||||
8 | ED240024 | SHREYA MONDAL | Female | English | No | 19.313 | ||||||||||||
9 | ED240132 | NEUSENT KISKU | Male | English | No | 18.384 | ||||||||||||
10 | ED240097 | GABRIEL HEMBROM | Male | English | No | 18.055 | ||||||||||||
11 | ED240307 | PABITRA MONDAL | Male | English | No | 16.977 | ||||||||||||
Political Science | ||||||||||||||||||
1 | ED240335 | MERRY NARJINARY | Female | Political Science | Yes | 31.154 | ||||||||||||
2 | ED240133 | MANISHA BARA | Female | Political Science | Yes | 21.98 | ||||||||||||
Geography | ||||||||||||||||||
1 | ED240122 | SUMON HALSONA | Male | Geography | No | 23.364 | ||||||||||||
2 | ED240028 | SHILPA GAYEN | Female | Geography | Yes | 22.924 | ||||||||||||
3 | ED240061 | BANDITA KARMAKAR | Female | Geography | No | 22.46 | ||||||||||||
History | ||||||||||||||||||
1 | ED240068 | PURNIMA HANSDA | Female | History | Yes | 22.509 | ||||||||||||
2 | ED240003 | SANGITA HASDA | Female | History | No | 19.583 | ||||||||||||
Physical Science | ||||||||||||||||||
1 | ED240294 | PIJUSH KERKETTA | Male | Physical Science | No | 21.75 | ||||||||||||
Sanskrit | ||||||||||||||||||
1 | ED240078 | BELAROSE SOREN | Female | Sanskrit | Yes | 21.634 | ||||||||||||
Bengali | ||||||||||||||||||
1 | ED240148 | BIDEEPTA GHOSH | Female | Bengali | No | 22.104 | ||||||||||||
2 | ED240290 | SUCHISMITA TAPNA | Female | Bengali | Yes | 21.11 | ||||||||||||
3 | ED240031 | ASUNTA HANSDA | Female | Bengali | Yes | 20.267 | ||||||||||||
4 | ED240297 | SALOME MONDAL | Female | Bengali | No | 18.371 | ||||||||||||
5 | ED240187 | PALLABI MONDAL | Female | Bengali | Yes | 18.316 | ||||||||||||
6 | ED240098 | LAXMI MAJHI | Female | Bengali | Yes | 17.786 | ||||||||||||
7 | ED240013 | SIMON BISWAS | Male | Bengali | No | 15.748 | ||||||||||||
Life Science | ||||||||||||||||||
1 | ED240162 | SUBHRADEEP MARDI | Male | Life Science | No | 20.796 | ||||||||||||
Sl | Subject | Date | Reporting Time |
1 | B.Ed All Christian (only) Candidates interview and admission | 18.9.2024 | 11AM |
2 | Physical Education all (Christian and others) (B.P.Ed) | 19.9.2024 | 11AM |
B.Ed Non Christian and all PWD Candidates | |||
3 | Mathematics, Physical Science, Life Science, Political Science and Geography | 23.9.2024 | 11AM |
4 | English, History, Sanskrit and Bengal | 24.9.2024 | 11AM |
Payment within 3 days after confirmation with actual money mentioned in the list. |
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon