Online Application Submission for B.Ed (All Subject) and B.P.Ed course for Session 2025-27 is Now Closed.| B.Ed 3rd Provisional Counselling List for Session 2025-27. |
||||||||||||||||||
| 1 - 7 of 7 | ||||||||||||||||||
| Sl | Application No | Name | Gender | Subject | Hostel | Score | ||||||||||||
| Mathematics | ||||||||||||||||||
| 1 | ED250176 | MD ABU SUFIAN | Male | Mathematics | No | 22.210 | ||||||||||||
| Life Science | ||||||||||||||||||
| 1 | ED250193 | TANIA KHATUN | Female | Life Science | No | 23.951 | ||||||||||||
| Political Science | ||||||||||||||||||
| 1 | ED250192 | BAISALI CHAKRABORTY | Female | Political Science | No | 21.443 | ||||||||||||
| 2 | ED250191 | GARGI PRAMANIK | Female | Political Science | No | 20.698 | ||||||||||||
| 3 | ED250190 | DIPIKA HALDER | Female | Political Science | No | 18.297 | ||||||||||||
| History | ||||||||||||||||||
| 1 | ED250195 | MOU HALDER | Female | History | No | 31.244 | ||||||||||||
| Sanskrit | ||||||||||||||||||
| 1 | ED250196 | ARPITA DAS | Female | Sanskrit | No | 19.355 | ||||||||||||
| Sl | Subject | Date | Reporting Time |
| 1 | B.Ed All Christian (only) Candidates interview and admission | 22.09.2025 | 10:30AM |
| 2 | Physical Education all (Christian and others) (B.P.Ed) | 23.09.2025 | 10:30AM |
| B.Ed Non Christian and all PWD Candidates | |||
| 3 | Bengali, English, Sankrit, History, Political Science | 22.09.2025 | 10:30AM |
| 4 | Geography, Physical Science, Mathamatics, Life Science | 23.09.2025 | 10:30AM |
| Payment within 3 days after confirmation with actual money mentioned in the list. | |||
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon