B.P.Ed 2nd Final Merit List for Session 2023-25. | |||||||
1 - 0 of 0 | |||||||
Sl | Application No | Name | Gender | Hostel | Admission Fees(Rs) | Total(Rs) | |
Final Merit List of Male in Admission Test (B.P.Ed) 2023-25 (Date: 26/09/2023) | |||||||
1 | BP230070 | RUDRANIL DAS | Male | No | ₹54,500 | ₹54,500 | |
2 | BP230052 | SNEHASISH DEBNATH | Male | No | ₹54,500 | ₹54,500 | |
3 | BP230074 | JOYDEB BARMAN | Male | Yes | ₹54,500 | ₹79,500 * | |
4 | BP230076 | BHAGYA SOHAG ROY | Male | Yes | ₹54,500 | ₹79,500 * | |
5 | BP230079 | GOPAL BAIRAGYA | Male | No | ₹54,500 | ₹54,500 | |
6 | BP230093 | SK MD NISAR MAHBUB | Male | No | ₹54,500 | ₹54,500 | |
7 | BP230086 | SUBRATA CHINTAPATRA | Male | Yes | ₹54,500 | ₹79,500 * | |
8 | BP230078 | AANGSHUMAN MANDAL | Male | No | ₹54,500 | ₹54,500 | |
9 | BP230085 | AVIJIT BESRA | Male | Yes | ₹54,500 | ₹79,500 * | |
10 | BP230069 | SATYAJIT SHIL | Male | Yes | ₹54,500 | ₹79,500 * | |
11 | BP230081 | SAKIB BISWAS | Male | No | ₹54,500 | ₹54,500 | |
12 | BP230071 | KUSHAL CHHETRI | Male | Yes | ₹54,500 | ₹79,500 * | |
13 | BP230090 | ADITYA DAS | Male | No | ₹54,500 | ₹54,500 | |
14 | BP230077 | AJOY ORAW | Male | Yes | ₹54,500 | ₹79,500 * | |
15 | BP230083 | SUDEB DAS | Male | No | ₹54,500 | ₹54,500 | |
16 | BP230082 | PAPPU SARKAR | Male | No | ₹54,500 | ₹54,500 | |
Final Merit List of Female in Admission Test (B.P.Ed) 2023-25 (Date: 27/09/2023) | |||||||
1 | BP230094 | SUMANA MONDAL | Female | No | ₹54,500 | ₹54,500 | |
2 | BP230075 | SABINA KHANUM | Female | No | ₹54,500 | ₹54,500 | |
3 | BP230029 | RIYA MONDAL | Female | No | ₹54,500 | ₹54,500 | |
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon