B.P.Ed 2nd Final Merit List for Session 2024-26. | |||||||
1 - 0 of 0 | |||||||
Sl | Application No | Name | Gender | Hostel | Admission Fees(Rs) | Total(Rs) | |
Final Merit List of Female in Admission Test (B.P.Ed) 2023-25 (Date: 14/11/2023) | |||||||
1 | BP240039 | PRATIMA BISWAKARMA | Female | Yes | ₹0 | ₹25,000 * | |
2 | BP240033 | SAMIMA AKTAR BANU | Female | Yes | ₹0 | ₹25,000 * | |
3 | BP240038 | KAYENAT PARWEEN | Female | Yes | ₹0 | ₹25,000 * | |
4 | BP240040 | NEHA MONDAL | Female | No | ₹0 | ₹0 | |
5 | BP250058 | PANCHAMI MANDAL | Female | Yes | ₹0 | ₹25,000 * | |
6 | BP240041 | RIZA DAS | Female | No | ₹0 | ₹0 | |
7 | BP240051 | SUKLA KAR | Female | No | ₹0 | ₹0 | |
8 | BP240057 | SANJANA SAMANTA | Female | No | ₹0 | ₹0 | |
9 | BP240048 | ZINNATUN NESA | Female | No | ₹0 | ₹0 | |
Final Merit List of Male in Admission Test (B.P.Ed) 2023-25 (Date: 14/11/2023) | |||||||
1 | BP240054 | ABBAS HAQUE KANAK | Male | Yes | ₹0 | ₹25,000 * | |
2 | BP240035 | ASIM MURMU | Male | Yes | ₹0 | ₹25,000 * | |
3 | BP240037 | SUBENDU HEMBRAM | Male | Yes | ₹0 | ₹25,000 * | |
4 | BP240049 | RAJDWIP SARKAR | Male | No | ₹0 | ₹0 | |
5 | BP240056 | MAINAK ROOJ | Male | Yes | ₹0 | ₹25,000 * | |
6 | BP240034 | ARIT DUTTA | Male | No | ₹0 | ₹0 | |
7 | BP240036 | SUMANTA HEMBRAM | Male | Yes | ₹0 | ₹25,000 * | |
8 | BP240050 | BIBEKANANDA GHOSH | Male | Yes | ₹0 | ₹25,000 * | |
9 | BP240042 | BINOD HANSDA | Male | Yes | ₹0 | ₹25,000 * | |
10 | BP240045 | GOURAB BHATTACHARYA | Male | No | ₹0 | ₹0 | |
11 | BP240044 | SAYAN CHATTERJEE | Male | No | ₹0 | ₹0 | |
12 | BP240052 | WASIM SK | Male | No | ₹0 | ₹0 | |
13 | BP240046 | SAUMIK RAY CHAUDHURI | Male | No | ₹0 | ₹0 | |
14 | BP240047 | MIR SAHANWAZ ALAM | Male | Yes | ₹0 | ₹25,000 * | |
© Union Christian Training College. All Rights Reserved. Design by HTML Codex Distributed by ThemeWagon